Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
May 25th, 2013
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 1 | 2 | 1 | 4 |
Newcastle North Stars NNS | 2 | 2 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 38 (10-13-15) | 1/2 | 71 |
Newcastle North Stars NNS | 35 (11-12-12) | 2/5 | 42 |
|
#19
Josef Rezek (1) Charlie Huber, David Manning |
12:52 AA 1, NNS 0 |
|
#96
David Upton (1) Dominic Osman, Jayson Chalker |
8:26 AA 1, NNS 1 |
|
#14
Pier-Olivier Cotnoir (1) Beau Taylor, Jeff Martens |
7:53 AA 1, NNS 2 |
|
#22
Dominic Osman (1) Beau Taylor |
10:33 AA 1, NNS 3 |
|
#2
David Manning (1) Charlie Huber |
5:20 AA 2, NNS 3 |
|
#15
Beau Taylor (1) John Kennedy, Jeff Martens |
PPG 2:06 AA 2, NNS 4 |
|
#23
David Huxley (1) Darren Corstens, Greg Oddy |
PPG 0:31 AA 3, NNS 4 |
|
#15
Beau Taylor (2) Jeff Martens, Robert Starke |
SHG 19:44 AA 3, NNS 5 |
|
#10
Jeff Martens (1) Pier-Olivier Cotnoir, Robert Starke |
17:30 AA 3, NNS 6 |
|
#10
Greg Oddy (1) Luc-Olivier Blain, Kevin Phillips |
10:45 AA 4, NNS 6 |
|
#22
Dominic Osman (2) Beau Taylor, Pier-Olivier Cotnoir |
PPG 2:33 AA 4, NNS 7 |
|
#2
David Manning Adelaide Adrenaline AA |
Checking From Behind 2 MinutesMins. 5:38 |
|
#2
David Manning Adelaide Adrenaline AA |
Misconduct 10 MinutesMins. 5:38 |
|
#22
Joshua Harding Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 3:15 |
|
#16
Adam Geric Newcastle North Stars NNS |
Slashing 2 MinutesMins. 1:37 |
|
#22
Dominic Osman Newcastle North Stars NNS |
Roughing 2 MinutesMins. 12:35 |
|
#8
Sean Greer Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 12:35 |
|
#10
Jeff Martens Newcastle North Stars NNS |
Holding The Stick 2 MinutesMins. 9:05 |
|
#6
Kevin Phillips Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 4:11 |
|
#5
John Kennedy Newcastle North Stars NNS |
Roughing 4 MinutesMins. 1:07 |
|
#5
John Kennedy Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 1:07 |
|
#8
Hamish Powell Newcastle North Stars NNS |
Roughing 2 MinutesMins. 1:07 |
|
#8
Hamish Powell Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 1:07 |
|
#17
Nick Clark Adelaide Adrenaline AA |
Roughing 4 MinutesMins. 1:07 |
|
#17
Nick Clark Adelaide Adrenaline AA |
Misconduct 10 MinutesMins. 1:07 |
|
#19
Josef Rezek Adelaide Adrenaline AA |
Roughing 4 MinutesMins. 1:07 |
|
#19
Josef Rezek Adelaide Adrenaline AA |
Misconduct 10 MinutesMins. 1:07 |
|
#8
Sean Greer Adelaide Adrenaline AA |
Match 25 MinutesMins. 0:36 |
|
#2
Shai Rabinowitz Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 0:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Manning David Manning | 1 | 1 | 2 | E | 0 | 12 |
5 | C. Huber Charlie Huber | 0 | 2 | 2 | E | 0 | 0 |
6 | K. Phillips Kevin Phillips | 0 | 1 | 1 | E | 0 | 2 |
7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 27 |
10 | G. Oddy Greg Oddy | 1 | 1 | 2 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
14 | J. David James David | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 14 |
18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 1 | 0 | 1 | E | 0 | 14 |
22 | J. Harding Joshua Harding | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Huxley David Huxley | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Blain Luc-Olivier Blain | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Parry ST L Rick Parry ST L | 38 | 7 | 31 | .816 | 50:00 | 0 |
39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 10 |
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 0 | 2 | 2 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 14 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Chalker Jayson Chalker | 0 | 1 | 1 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 12 |
9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Martens Jeff Martens | 1 | 3 | 4 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Cotnoir Pier-Olivier Cotnoir | 1 | 2 | 3 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 2 | 3 | 5 | E | 0 | 0 |
16 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osman Dominic Osman | 2 | 1 | 3 | E | 0 | 2 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Upton David Upton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 35 | 4 | 31 | .886 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 29 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Darren Lampard |
Linesman: | Andrew Brunker |
Scorekeeper: | Judy Wetini |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: