Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 31st, 2013
5:00PM
FINAL
Melbourne
Medibank Icehouse
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 2 | 2 | 1 | 5 |
Melbourne Ice MI | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 21 (4-7-10) | 2/7 | 20 |
Melbourne Ice MI | 31 (17-3-11) | 1/5 | 14 |
|
#15
Beau Taylor (1) Dominic Osman |
13:07 NNS 1, MI 0 |
|
#14
Pier-Olivier Cotnoir (1) Jeff Martens, Dominic Osman |
PPG 4:17 NNS 2, MI 0 |
|
#14
Pier-Olivier Cotnoir (2) Jeff Martens, Stuart Cole-Clark |
5:13 NNS 3, MI 0 |
|
#6
Nicholas Quirk-Orford (1) Matt Wetini, David Upton |
3:30 NNS 4, MI 0 |
|
#98
John Gordon (1) Jason Baclig, Lliam Webster |
PPG 2:17 NNS 4, MI 1 |
|
#14
Pier-Olivier Cotnoir (3) Dominic Osman, John Kennedy |
PPG 18:52 NNS 5, MI 1 |
|
#5
John Kennedy Newcastle North Stars NNS |
Tripping 2 MinutesMins. 8:18 |
|
#44
Chris Frank Melbourne Ice MI |
Elbowing 2 MinutesMins. 5:32 |
|
#44
Chris Frank Melbourne Ice MI |
Elbowing 2 MinutesMins. 9:36 |
|
#16
Adam Geric Newcastle North Stars NNS |
Roughing 2 MinutesMins. 2:22 |
|
#22
Dominic Osman Newcastle North Stars NNS |
Hooking 2 MinutesMins. 1:33 |
|
#44
Chris Frank Melbourne Ice MI |
High Sticking 2 MinutesMins. 19:08 |
|
#3
Matthew Lindsay Newcastle North Stars NNS |
Tripping 2 MinutesMins. 13:16 |
|
#18
Glen Mayer Melbourne Ice MI |
Interference 2 MinutesMins. 11:00 |
|
#25
Mitchell Humphries Melbourne Ice MI |
Hooking 2 MinutesMins. 8:26 |
|
#19
Chris Wong Melbourne Ice MI |
Interference 2 MinutesMins. 7:34 |
|
#14
Pier-Olivier Cotnoir Newcastle North Stars NNS |
Hooking 2 MinutesMins. 7:10 |
|
#14
Pier-Olivier Cotnoir Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 7:10 |
|
#98
John Gordon Melbourne Ice MI |
Hooking 2 MinutesMins. 4:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 2 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Martens Jeff Martens | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Cotnoir Pier-Olivier Cotnoir | 3 | 0 | 3 | E | 0 | 12 |
15 | B. Taylor Beau Taylor | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Osman Dominic Osman | 0 | 3 | 3 | E | 0 | 2 |
23 | M. Wetini Matt Wetini | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Cole-Clark Stuart Cole-Clark | 0 | 1 | 1 | E | 0 | 0 |
96 | D. Upton David Upton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 31 | 1 | 30 | .968 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 0 |
4 | D. Szalinski Daniel Szalinski | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Thorburn Mike Thorburn | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Smith Mark Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Mayer Glen Mayer | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 2 |
28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Frank Chris Frank | 0 | 0 | 0 | E | 0 | 6 |
57 | J. Baclig Jason Baclig | 0 | 1 | 1 | E | 0 | 0 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
65 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
98 | J. Gordon John Gordon | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
46 | D. Phillips ST L Dahlen Phillips ST L | 21 | 5 | 16 | .762 | 50:00 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 110 |
Attendance: | 1100 |
Referee: | Cory Ross |
Linesman: | Stephen De Witt |
Linesman: | Tim Bell |
Scorekeeper: | Shelley Fitzpatrick |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: