Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
July 1st, 2017
5:30PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MM | 2 | 3 | 0 | 5 |
CBR Brave CB | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MM | 25 (6-10-9) | 0/6 | 10 |
CBR Brave CB | 42 (12-17-13) | 1/4 | 37 |
|
#29
Brendan McDowell (1) Mitchell Humphries, Jamie Bourke |
14:19 MM 1, CB 0 |
|
#23
Jamie Bourke (1) Mitchell Humphries, Brendan McDowell |
5:55 MM 2, CB 0 |
|
#9
Wehebe Darge (1) Brian Bales, Dominic Jalbert |
PPG 3:26 MM 2, CB 1 |
|
#9
Wehebe Darge (2) Unassisted |
PS 0:18 MM 2, CB 2 |
|
#20
Mitchell Humphries (1) Patrick O'Kane, Brendan McDowell |
13:58 MM 3, CB 2 |
|
#3
Matthew Beattie (1) Anton Kokkonen |
10:17 MM 4, CB 2 |
|
#89
Patrick O'Kane (1) Anton Kokkonen, Jackson McCoy |
SHG 6:28 MM 5, CB 2 |
|
#9
Wehebe Darge (3) Jan Safar, Dominic Jalbert |
5:27 MM 5, CB 3 |
No Scoring |
|
#16
Tyler Kubara CBR Brave CB |
Slashing 2 MinutesMins. 12:11 |
|
#56
Anton Kokkonen Melbourne Mustangs MM |
Slashing 2 MinutesMins. 5:48 |
Team Penalty Melbourne Mustangs MM |
Penalty Shot 0:18 | |
|
#9
Wehebe Darge CBR Brave CB |
Roughing 2 MinutesMins. 0:02 |
|
#9
Wehebe Darge CBR Brave CB |
Roughing 2 MinutesMins. 0:02 |
|
#42
Brian Bales CBR Brave CB |
Slashing 2 MinutesMins. 0:02 |
|
#23
Jamie Bourke Melbourne Mustangs MM |
Roughing 2 MinutesMins. 0:02 |
|
#42
Brian Bales CBR Brave CB |
2 MinutesMins. 13:23 |
|
#20
Mitchell Humphries Melbourne Mustangs MM |
Tripping 2 MinutesMins. 12:57 |
Team Penalty Melbourne Mustangs MM |
Too Many Men 2 MinutesMins. 7:37 | |
Team Penalty CBR Brave CB |
Penalty Shot 6:05 | |
|
#89
Patrick O'Kane Melbourne Mustangs MM |
Tripping 2 MinutesMins. 2:43 |
|
#42
Brian Bales CBR Brave CB |
Kneeing 2 MinutesMins. 2:20 |
|
#25
Matt Buskas CBR Brave CB |
Game Misconduct 20 MinutesMins. 16:18 |
|
#25
Matt Buskas CBR Brave CB |
Checking to the Head 5 MinutesMins. 16:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Beattie Matthew Beattie | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Tschuma Byron Tschuma | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
13 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
15 | J. McCoy Jackson McCoy | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Humphries Mitchell Humphries | 1 | 2 | 3 | E | 0 | 2 |
22 | L. Fisher Luke Fisher | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Bourke Jamie Bourke | 1 | 1 | 2 | E | 0 | 2 |
25 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 |
29 | B. McDowell Brendan McDowell | 1 | 2 | 3 | E | 0 | 0 |
56 | A. Kokkonen Anton Kokkonen | 0 | 2 | 2 | E | 0 | 2 |
77 | P. Lazzarotto Paul Lazzarotto | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | J. Kruger ST W James Kruger ST W | 42 | 3 | 39 | .929 | 50:00 | 0 |
31 | N. Novysedlak Nicholas Novysedlak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 3 | 0 | 3 | E | 0 | 4 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Luoma Matti Luoma | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kubara Casey Kubara | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Safar Jan Safar | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Buskas Matt Buskas | 0 | 0 | 0 | E | 0 | 25 |
42 | B. Bales Brian Bales | 0 | 1 | 1 | E | 0 | 6 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Jalbert Dominic Jalbert | 0 | 2 | 2 | E | 0 | 0 |
81 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 0 |
85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 |
91 | C. McPhail Christopher McPhail | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | A. Tetreault Alex Tetreault | 17 | 1 | 16 | - | 30:04 | 0 |
35 | A. Toivonen ST L Aleksi Toivonen ST L | 8 | 4 | 4 | .500 | 19:13 | 0 |
Game Number: | 59 |
Attendance: | - |
Referee: | Kenneth Danielson |
Linesman: | Greg Madsen |
Linesman: | Nick Lee |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: