Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
July 2nd, 2017
5:00PM
FINAL
/SO
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Perth Thunder PT | 1 | 1 | 2 | 1 | 5 |
Newcastle Northstars NNS | 2 | 1 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 32 (8-14-10) | 1/5 | 12 |
Newcastle Northstars NNS | 29 (9-7-13) | 1/4 | 14 |
|
#24
Jonatan Ruth (1) Liam Manwarring |
SHG 7:43 PT 0, NNS 1 |
|
#14
Kale Kerbashian (1) Robert Malloy |
SHG 3:06 PT 0, NNS 2 |
|
#55
Per Daniel Göransson (1) Jessyko Bernard, Benjamin Breault |
PPG 1:23 PT 1, NNS 2 |
|
#44
Felix Poulin (1) Steven Kuhn, Kale Kerbashian |
PPG 1:10 PT 1, NNS 3 |
|
#28
Jessyko Bernard (1) Robert Haselhurst, Christian Ouellet |
0:37 PT 2, NNS 3 |
|
#44
Felix Poulin (2) Steven Kuhn, Kale Kerbashian |
17:33 PT 2, NNS 4 |
|
#28
Jessyko Bernard (2) Christian Ouellet, Benjamin Breault |
6:01 PT 3, NNS 4 |
|
#23
Jordan Kyros (1) Jonathon Bremner, Simon Kudla |
3:31 PT 4, NNS 4 |
|
#26
Simon Kudla Perth Thunder PT |
Illegal Equipment 2 MinutesMins. 13:26 |
|
#25
Alastair Punler Perth Thunder PT |
Slashing 2 MinutesMins. 12:05 |
|
#20
Robert Bird Perth Thunder PT |
Roughing 2 MinutesMins. 12:05 |
|
#25
David Ferrari Newcastle Northstars NNS |
Roughing 2 MinutesMins. 12:05 |
|
#8
Hamish Powell Newcastle Northstars NNS |
Slashing 2 MinutesMins. 8:59 |
|
#44
Felix Poulin Newcastle Northstars NNS |
Interference 2 MinutesMins. 3:46 |
|
#25
David Ferrari Newcastle Northstars NNS |
Cross Checking 2 MinutesMins. 1:57 |
|
#36
Benjamin Breault Perth Thunder PT |
Holding The Stick 2 MinutesMins. 1:11 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
High Sticking 2 MinutesMins. 6:48 |
|
#28
Jessyko Bernard Perth Thunder PT |
Interference 2 MinutesMins. 2:36 |
|
#91
Patrick Nadin Newcastle Northstars NNS |
High Sticking 2 MinutesMins. 11:58 |
|
#55
Per Daniel Göransson Perth Thunder PT |
Unsportsmanlike Conduct 2 MinutesMins. 3:29 |
|
#25
David Ferrari Newcastle Northstars NNS |
Unsportsmanlike Conduct 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Bird Robert Bird | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 2 |
26 | S. Kudla Simon Kudla | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bernard Jessyko Bernard | 2 | 1 | 3 | E | 0 | 2 |
36 | B. Breault Benjamin Breault | 0 | 2 | 2 | E | 0 | 2 |
42 | C. Ouellet Christian Ouellet | 0 | 2 | 2 | E | 0 | 0 |
55 | P. Göransson Per Daniel Göransson | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Di salvo ST W Peter Di salvo ST W | 29 | 4 | 25 | .862 | 50:00 | 0 |
33 | M. McCann Mark McCann | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Harcharik Joseph Harcharik | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Kerbashian Kale Kerbashian | 1 | 2 | 3 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 1 | 0 | 1 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 6 |
27 | L. Manwarring Liam Manwarring | 0 | 1 | 1 | E | 0 | 2 |
44 | F. Poulin Felix Poulin | 2 | 0 | 2 | E | 0 | 2 |
58 | H. Sheard Hayden Sheard | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 2 |
96 | S. Kuhn Steven Kuhn | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST L Charles Smart ST L | 32 | 4 | 28 | .875 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Mark Peruzzo |
Linesman: | Darren Hardy-Hawken |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: