Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
May 29th, 2010
5:00PM
FINAL
Sydney
Liverpool Catholic Club Ice Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gold Coast Blue Tongues GCBT | 0 | 1 | 0 | 1 |
Sydney Ice Dogs SID | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Gold Coast Blue Tongues GCBT | 24 (5-11-8) | 1/5 | 38 |
Sydney Ice Dogs SID | 17 (9-2-6) | 1/4 | 30 |
|
#25
Chad Elliott (1) Derek Campbell, Scott Stephenson |
PPG 7:29 GCBT 0, SID 1 |
|
#19
Scott Stephenson (1) Derek Campbell |
1:26 GCBT 0, SID 2 |
|
#19
Scott Stephenson (2) Derek Campbell, Tomas Manco |
9:35 GCBT 0, SID 3 |
MMMM |
#13
Mike McRae (1) Jon Bale, Dallas Costanzo |
PPG 1:25 GCBT 1, SID 3 |
|
#18
Todd Stephenson (1) Scott Stephenson |
5:45 GCBT 1, SID 4 |
|
#10
Jon Bale Gold Coast Blue Tongues GCBT |
Misconduct 10 MinutesMins. 15:00 |
|
#88
Dallas Costanzo Gold Coast Blue Tongues GCBT |
Slashing 2 MinutesMins. 12:22 |
|
#13
Mike McRae Gold Coast Blue Tongues GCBT |
Hooking 2 MinutesMins. 8:34 |
|
#8
Tomas Manco Sydney Ice Dogs SID |
Elbowing 2 MinutesMins. 4:43 |
|
#7
Scott Herbert Sydney Ice Dogs SID |
Interference 2 MinutesMins. 0:54 |
|
#22
Marco Bertossa Gold Coast Blue Tongues GCBT |
Hooking 2 MinutesMins. 5:57 |
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Interference 2 MinutesMins. 5:06 |
|
#25
Chad Elliott Sydney Ice Dogs SID |
Holding 2 MinutesMins. 2:25 |
|
#37
Derek Campbell Sydney Ice Dogs SID |
Roughing 4 MinutesMins. 2:25 |
|
#37
Derek Campbell Sydney Ice Dogs SID |
Misconduct 10 MinutesMins. 2:25 |
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Roughing 4 MinutesMins. 2:25 |
|
#27
Ross Howell Gold Coast Blue Tongues GCBT |
Roughing 4 MinutesMins. 2:25 |
|
#27
Ross Howell Gold Coast Blue Tongues GCBT |
Misconduct 10 MinutesMins. 2:25 |
|
#14
Thomas Letki Gold Coast Blue Tongues GCBT |
Roughing 2 MinutesMins. 2:25 |
|
#11
Dan Pederson Gold Coast Blue Tongues GCBT |
Charging 2 MinutesMins. 2:25 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 1:23 |
|
#3
Anthony Wilson Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 14:31 |
|
#88
Dallas Costanzo Gold Coast Blue Tongues GCBT |
Roughing 2 MinutesMins. 14:31 |
|
#11
Dan Pederson Gold Coast Blue Tongues GCBT |
Hooking 2 MinutesMins. 12:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Gebara Adam Gebara | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Dashko Volodymyr Dashko | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bale Jon Bale | 0 | 1 | 1 | E | 0 | 10 |
11 | D. Pederson Dan Pederson | 0 | 0 | 0 | E | 0 | 4 |
13 | M. McRae Mike McRae | 1 | 0 | 1 | E | 0 | 2 |
14 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Howell Ross Howell | 0 | 0 | 0 | E | 0 | 14 |
44 | D. Burke Don Burke | 0 | 0 | 0 | E | 0 | 0 |
55 | Z. Daunt Zac Daunt | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Costanzo Dallas Costanzo | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Fiveash ST L Luke Fiveash ST L | 17 | 4 | 13 | .765 | 45:00 | 0 |
1 | C. Anderson Chris J. Anderson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Wilson Anthony Wilson | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Tripp Brendan Tripp | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Herbert Scott Herbert | 0 | 0 | 0 | E | 0 | 2 |
8 | T. Manco Tomas Manco | 0 | 1 | 1 | E | 0 | 2 |
9 | A. DeCristoforo Andrew DeCristoforo | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Culligan Adam Culligan | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Monaghan Matt Monaghan | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Stephenson Todd Stephenson | 1 | 0 | 1 | E | 0 | 6 |
19 | S. Stephenson Scott Stephenson | 2 | 2 | 4 | E | 0 | 0 |
22 | P. Hornacek Patrick Hornacek | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Elliott Chad Elliott | 1 | 0 | 1 | E | 0 | 2 |
33 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Campbell Derek Campbell | 0 | 3 | 3 | E | 0 | 14 |
77 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herbert ST W James Herbert ST W | 24 | 1 | 23 | .958 | 45:00 | 0 |
34 | J. Esson James Esson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 24 |
Attendance: | - |
Referee: | Jeff Scott |
Linesman: | Kent Unwin |
Linesman: | Greg Madsen |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: