Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
May 19th, 2013
3:30PM
FINAL
Melbourne
Medibank Icehouse
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 0 | 2 | 0 | 2 |
Melbourne Ice MI | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 20 (4-6-10) | 1/3 | 10 |
Melbourne Ice MI | 26 (8-5-13) | 0/4 | 16 |
No Scoring |
|
#16
Adam Geric (1) Beau Taylor, Jeff Martens |
PPG 10:16 NNS 1, MI 0 |
|
#10
Jeff Martens (1) Unassisted |
8:31 NNS 2, MI 0 |
No Scoring |
|
#10
Jeff Martens Newcastle North Stars NNS |
High Sticking 2 MinutesMins. 2:38 |
|
#14
Lliam Webster Melbourne Ice MI |
Hooking 2 MinutesMins. 0:29 |
|
Melbourne Ice MI |
Charging 2 MinutesMins. 10:45 |
|
#5
John Kennedy Newcastle North Stars NNS |
Tripping 2 MinutesMins. 7:13 |
|
#16
Matt Armstrong Melbourne Ice MI |
Checking to the Head 2 MinutesMins. 2:28 |
|
#16
Matt Armstrong Melbourne Ice MI |
Misconduct 10 MinutesMins. 2:28 |
|
#16
Adam Geric Newcastle North Stars NNS |
Slashing 2 MinutesMins. 1:18 |
|
#10
Jeff Martens Newcastle North Stars NNS |
Hooking 2 MinutesMins. 2:27 |
|
#5
John Kennedy Newcastle North Stars NNS |
Slashing 2 MinutesMins. 1:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 4 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Martens Jeff Martens | 1 | 1 | 2 | E | 0 | 4 |
15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Geric Adam Geric | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osman Dominic Osman | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Upton David Upton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 26 | 0 | 26 | 1.000 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 2 |
4 | D. Szalinski Daniel Szalinski | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Hughes Vincent Hughes | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 12 |
18 | G. Mayer Glen Mayer | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Frank Chris Frank | 0 | 0 | 0 | E | 0 | 0 |
57 | J. Baclig Jason Baclig | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
65 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
98 | J. Gordon John Gordon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
46 | D. Phillips ST L Dahlen Phillips ST L | 20 | 2 | 18 | .900 | 50:00 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25 |
Attendance: | 1000 |
Referee: | Daryl Hamilton |
Referee: | Stephen De Witt |
Linesman: | Casper Russell-Huber |
Linesman: | Stephen White |
Scorekeeper: | Shelley Fitzpatrick |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: