Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 1st, 2015
5:30PM
FINAL
Canberra
Phillip Swimming & Ice Skating Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CBR Brave CB | 2 | 3 | 5 | 10 |
Sydney Ice Dogs SID | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
CBR Brave CB | 48 (12-19-17) | 1/4 | 18 |
Sydney Ice Dogs SID | 27 (6-4-17) | 0/2 | 22 |
|
#73
Stephen Blunden (1) Kelly Geoffrey, David Dunwoodie |
9:37 CB 1, SID 0 |
|
#73
Stephen Blunden (2) Jordan Peddle, Kyle Mariani |
1:06 CB 2, SID 0 |
|
#4
Kyle Mariani (1) Stephen Blunden, Jordan Peddle |
PPG 11:08 CB 3, SID 0 |
|
#73
Stephen Blunden (3) Kyle Mariani, Alain Riesen |
6:45 CB 4, SID 0 |
|
#73
Stephen Blunden (4) Matthew Harvey, Kelly Geoffrey |
6:12 CB 5, SID 0 |
|
#39
Kelly Geoffrey (1) Jordan Peddle, Stephen Blunden |
15:17 CB 6, SID 0 |
|
#73
Stephen Blunden (5) Kelly Geoffrey, Tomas Manco |
14:52 CB 7, SID 0 |
|
#65
Matthew Harvey (1) Jordan Peddle, Peter Taylor |
13:38 CB 8, SID 0 |
|
#6
Jackson Knott (1) Adam Kimbley |
11:50 CB 8, SID 1 |
|
#39
Kelly Geoffrey (2) Stephen Blunden, Kyle Mariani |
10:15 CB 9, SID 1 |
|
#19
Jordie Gavin (1) Jayden Lewis, James Byers |
8:12 CB 10, SID 1 |
|
#22
Mario Passarelli (1) Scott Clemie |
6:35 CB 10, SID 2 |
|
#14
David Dunwoodie CBR Brave CB |
Cross Checking 2 MinutesMins. 7:42 |
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 7:42 |
|
#91
Peter Taylor CBR Brave CB |
Checking From Behind 2 MinutesMins. 3:06 |
|
#91
Peter Taylor CBR Brave CB |
Misconduct 10 MinutesMins. 3:06 |
|
#10
Sean Hamilton Sydney Ice Dogs SID |
Checking From Behind 2 MinutesMins. 11:57 |
|
#10
Sean Hamilton Sydney Ice Dogs SID |
Misconduct 10 MinutesMins. 11:57 |
|
#64
Kai Miettinen CBR Brave CB |
Interference 2 MinutesMins. 9:37 |
|
#64
Kai Miettinen CBR Brave CB |
Slashing 2 MinutesMins. 9:37 |
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 9:37 |
|
#11
Brian Funes Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 4:09 |
|
#21
Dávid Harmati Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 0:17 |
|
#11
Brian Funes Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 2:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Mariani Kyle Mariani | 1 | 3 | 4 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Lewis David Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 1 | 1 | E | 0 | 0 |
18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 1 | 0 | 1 | E | 0 | 0 |
32 | A. Riesen Alain Riesen | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Geoffrey Kelly Geoffrey | 2 | 3 | 5 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 4 |
65 | M. Harvey Matthew Harvey | 1 | 1 | 2 | E | 0 | 0 |
73 | S. Blunden Stephen Blunden | 5 | 3 | 8 | E | 0 | 0 |
77 | J. Peddle Jordan Peddle | 0 | 4 | 4 | E | 0 | 0 |
91 | P. Taylor Peter Taylor | 0 | 1 | 1 | E | 0 | 12 |
92 | J. Brunt Jordon Brunt | 0 | 0 | 0 | E | 0 | 0 |
93 | J. Lewis Jayden Lewis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | A. Toivonen ST W Aleksi Toivonen ST W | 27 | 2 | 25 | .926 | 50:00 | 0 |
29 | S. Woodall Stuart Woodall | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
3 | I. Lee Ilman Lee | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Knott Jackson Knott | 1 | 0 | 1 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 4 |
8 | A. Kimbley Adam Kimbley | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 12 |
11 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 4 |
12 | S. Clemie Scott Clemie | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Harmati Dávid Harmati | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Passarelli Mario Passarelli | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Burgess ST L Jake Burgess ST L | 42 | 10 | 32 | .762 | 41:48 | 0 |
1 | M. Tomasello Marco Tomasello | 6 | 0 | 6 | 1.000 | 8:12 | 0 |
Game Number: | 89 |
Attendance: | - |
Referee: | Allan Wishewan |
Linesman: | Steve Clyde-Smith |
Linesman: | Luke Power |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: