Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 8th, 2015
5:30PM
FINAL
Canberra
Phillip Swimming & Ice Skating Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 1 | 1 | 2 | 4 |
CBR Brave CB | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 42 (13-13-16) | 1/3 | 20 |
CBR Brave CB | 32 (10-10-12) | 1/4 | 8 |
|
#39
Kelly Geoffrey (1) James Byers, Stephen Blunden |
1:44 PT 0, CB 1 |
|
#16
Jonathon Bremner (1) Bradley Young, Liam Jeffries |
0:56 PT 1, CB 1 |
|
#19
Luc Daigneault (1) Unassisted |
12:23 PT 2, CB 1 |
|
#77
Jordan Peddle (1) Matthew Harvey, Kelly Geoffrey |
PPG 10:10 PT 2, CB 2 |
|
#19
Luc Daigneault (2) Jordan Kyros, Andrew Cox |
PPG 15:18 PT 3, CB 2 |
|
#2
Alex Hudson (1) Andrew Cox, Jordan Kyros |
12:57 PT 4, CB 2 |
|
#73
Stephen Blunden (1) James Byers, Kelly Geoffrey |
5:53 PT 4, CB 3 |
|
#19
Luc Daigneault Perth Thunder PT |
Slashing 2 MinutesMins. 14:34 |
|
#25
Alastair Punler Perth Thunder PT |
High Sticking 2 MinutesMins. 11:09 |
|
#73
Stephen Blunden CBR Brave CB |
Interference 2 MinutesMins. 9:40 |
|
#17
Liam Jeffries Perth Thunder PT |
Roughing 2 MinutesMins. 6:13 |
|
Mark Guggenberger Perth Thunder PT |
Misconduct 10 MinutesMins. 6:13 |
|
#14
David Dunwoodie CBR Brave CB |
Roughing 2 MinutesMins. 3:01 |
|
#20
Tomek Sak Perth Thunder PT |
Interference 2 MinutesMins. 3:01 |
|
#3
Robert Haselhurst Perth Thunder PT |
Roughing 2 MinutesMins. 3:01 |
|
#65
Matthew Harvey CBR Brave CB |
Interference 2 MinutesMins. 16:09 |
|
#4
Kyle Mariani CBR Brave CB |
Interference 2 MinutesMins. 15:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Hudson Alex Hudson | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Wilson Samuel Wilson | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Kluuskeri Toni Kluuskeri | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 1 | 1 | E | 0 | 2 |
19 | L. Daigneault Luc Daigneault | 2 | 0 | 2 | E | 0 | 2 |
20 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Nottle Anthony Nottle | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 2 | 2 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 2 | 2 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Guggenberger ST W Mark Guggenberger ST W | 32 | 3 | 29 | .906 | 50:00 | 10 |
29 | D. Wilkinson Daniel Wilkinson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Mariani Kyle Mariani | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 2 | 2 | E | 0 | 0 |
18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Geoffrey Kelly Geoffrey | 1 | 2 | 3 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Harvey Matthew Harvey | 0 | 1 | 1 | E | 0 | 2 |
73 | S. Blunden Stephen Blunden | 1 | 1 | 2 | E | 0 | 2 |
77 | J. Peddle Jordan Peddle | 1 | 0 | 1 | E | 0 | 0 |
91 | P. Taylor Peter Taylor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | A. Toivonen ST L Aleksi Toivonen ST L | 42 | 4 | 38 | .905 | 49:08 | 0 |
29 | S. Woodall Stuart Woodall | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 95 |
Attendance: | - |
Referee: | Daryl Hamilton |
Linesman: | Nick Mason |
Linesman: | Nick Lee |
Scorekeeper: | Maria McPhail |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: