Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 9th, 2015
5:00PM
FINAL
Canberra
Phillip Swimming & Ice Skating Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 1 | 1 | 1 | 3 |
CBR Brave CB | 1 | 1 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 26 (6-11-9) | 1/1 | 64 |
CBR Brave CB | 37 (13-11-13) | 2/6 | 51 |
|
#2
Alex Hudson (1) Jordan Kyros, Robert Haselhurst |
PPG 2:41 PT 1, CB 0 |
|
#39
Kelly Geoffrey (1) Stephen Blunden, David Dunwoodie |
1:37 PT 1, CB 1 |
|
#2
Alex Hudson (2) Jordan Kyros |
10:29 PT 2, CB 1 |
|
#4
Kyle Mariani (1) Tyler Kubara, Peter Taylor |
5:52 PT 2, CB 2 |
|
#4
Kyle Mariani (2) Kelly Geoffrey, Stephen Blunden |
PPG 18:06 PT 2, CB 3 |
|
#39
Kelly Geoffrey (2) Stephen Blunden |
14:08 PT 2, CB 4 |
|
#18
Harrison Byers (1) Stephen Blunden, Kelly Geoffrey |
6:52 PT 2, CB 5 |
|
#19
Luc Daigneault (1) Alex Hudson, Toni Kluuskeri |
4:44 PT 3, CB 5 |
|
#39
Kelly Geoffrey (3) Kai Miettinen, Stephen Blunden |
PPG 2:36 PT 3, CB 6 |
|
#3
Robert Haselhurst Perth Thunder PT |
Interference 2 MinutesMins. 11:35 |
|
#64
Kai Miettinen CBR Brave CB |
Interference 2 MinutesMins. 4:38 |
No Penalties |
|
Mark Guggenberger Perth Thunder PT |
Match 25 MinutesMins. 20:00 |
|
Mark Guggenberger Perth Thunder PT |
Roughing 2 MinutesMins. 20:00 |
|
#14
David Dunwoodie CBR Brave CB |
Match 25 MinutesMins. 20:00 |
|
#3
Robert Haselhurst Perth Thunder PT |
Slashing 2 MinutesMins. 19:31 |
|
#19
Luc Daigneault Perth Thunder PT |
Interference 2 MinutesMins. 18:49 |
|
#17
Liam Jeffries Perth Thunder PT |
Tripping 2 MinutesMins. 4:51 |
|
#64
Kai Miettinen CBR Brave CB |
Tripping 2 MinutesMins. 4:51 |
|
#19
Luc Daigneault Perth Thunder PT |
Roughing 2 MinutesMins. 4:22 |
|
#19
Luc Daigneault Perth Thunder PT |
Roughing 5 MinutesMins. 4:22 |
|
#19
Luc Daigneault Perth Thunder PT |
Game Misconduct 20 MinutesMins. 4:22 |
|
#77
Jordan Peddle CBR Brave CB |
Roughing 2 MinutesMins. 4:22 |
|
#77
Jordan Peddle CBR Brave CB |
Game Misconduct 20 MinutesMins. 4:22 |
|
#6
Toni Kluuskeri Perth Thunder PT |
Tripping 2 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Hudson Alex Hudson | 2 | 1 | 3 | E | 0 | 0 |
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 4 |
4 | S. Wilson Samuel Wilson | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Kluuskeri Toni Kluuskeri | 0 | 1 | 1 | E | 0 | 2 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Daigneault Luc Daigneault | 1 | 0 | 1 | E | 0 | 29 |
20 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Nottle Anthony Nottle | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 2 | 2 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Guggenberger ST Mark Guggenberger ST | 24 | 2 | 22 | .917 | 30:00 | 27 |
29 | D. Wilkinson L Daniel Wilkinson L | 13 | 4 | 9 | .692 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Mariani Kyle Mariani | 2 | 0 | 2 | E | 0 | 0 |
11 | D. Lewis David Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 25 |
16 | T. Kubara Tyler Kubara | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Byers Harrison Byers | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
32 | A. Riesen Alain Riesen | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Geoffrey Kelly Geoffrey | 3 | 2 | 5 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 1 | 1 | E | 0 | 4 |
65 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Blunden Stephen Blunden | 0 | 5 | 5 | E | 0 | 0 |
77 | J. Peddle Jordan Peddle | 0 | 0 | 0 | E | 0 | 22 |
91 | P. Taylor Peter Taylor | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | A. Toivonen ST W Aleksi Toivonen ST W | 26 | 3 | 23 | .885 | 50:00 | 0 |
29 | S. Woodall Stuart Woodall | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 99 |
Attendance: | - |
Referee: | Daryl Hamilton |
Linesman: | Nick Mason |
Linesman: | Nick Lee |
Scorekeeper: | M. McPhail |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: