Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
April 30th, 2017
4:00PM
FINAL
O’Brien Group Arena, Melbourne
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 2 | 0 | 3 | 5 |
Melbourne Ice MI | 2 | 1 | 5 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 14 (5-4-5) | 2/4 | 12 |
Melbourne Ice MI | 48 (13-17-18) | 1/6 | 8 |
|
#11
Cameron Critchlow (1) Cole MacMillan |
14:17 AA 1, MI 0 |
|
#25
Mitchell Humphries (1) Matt Armstrong, Tom Powell |
13:56 AA 1, MI 1 |
|
#11
Cameron Critchlow (2) Josef Rezek, David Huxley |
PPG 11:42 AA 2, MI 1 |
|
#28
Kristoffer Backman (1) Niklas Dahlberg, Lliam Webster |
PPG 1:32 AA 2, MI 2 |
|
#21
Joseph Hughes (1) Jason Baclig, Kristoffer Backman |
1:51 AA 2, MI 3 |
|
#11
Cameron Critchlow (3) Josef Rezek |
19:08 AA 3, MI 3 |
|
#19
Chris Wong (1) Viktor Gibbs Sjödin, Niklas Dahlberg |
13:59 AA 3, MI 4 |
|
#28
Kristoffer Backman (2) Joseph Hughes |
13:13 AA 3, MI 5 |
|
#28
Kristoffer Backman (3) Unassisted |
PS 11:33 AA 3, MI 6 |
|
#46
Paul Baranzelli (1) Tom Powell, Sebastian Ottosson |
7:47 AA 3, MI 7 |
|
#13
Cole MacMillan (1) Unassisted |
PS 7:05 AA 4, MI 7 |
|
#11
Cameron Critchlow (4) Josef Rezek, Darren Corstens |
PPG 6:34 AA 5, MI 7 |
|
#21
Joseph Hughes (2) Kristoffer Backman, Jason Baclig |
EN 0:10 AA 5, MI 8 |
|
#21
Joseph Hughes Melbourne Ice MI |
Hooking 2 MinutesMins. 12:54 |
|
#25
Mitchell Humphries Melbourne Ice MI |
Roughing 2 MinutesMins. 6:34 |
|
#12
Darren Corstens Adelaide Adrenaline AA |
Holding The Stick 2 MinutesMins. 2:54 |
|
Peter King Adelaide Adrenaline AA |
Interference 2 MinutesMins. 2:16 |
Team Penalty Adelaide Adrenaline AA |
Penalty Shot 13:27 | |
|
#58
Morgan McNeill Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 11:17 |
|
#6
Zachary Boyle Adelaide Adrenaline AA |
Slashing 2 MinutesMins. 9:29 |
|
#27
Niklas Dahlberg Melbourne Ice MI |
Slashing 2 MinutesMins. 1:16 |
Team Penalty Adelaide Adrenaline AA |
Penalty Shot 11:33 | |
|
#58
Morgan McNeill Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 10:06 |
|
#57
Jason Baclig Melbourne Ice MI |
Hooking 2 MinutesMins. 7:35 |
Team Penalty Melbourne Ice MI |
Penalty Shot 7:05 | |
|
#10
Greg Oddy Adelaide Adrenaline AA |
Holding The Stick 2 MinutesMins. 5:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Babineau Casey Babineau | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 2 |
10 | G. Oddy Greg Oddy | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Critchlow Cameron Critchlow | 4 | 0 | 4 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 2 |
13 | C. MacMillan Cole MacMillan | 1 | 1 | 2 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Boyd Tyson Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 0 |
17 | M. McGuiness Marcel McGuiness | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 0 | 3 | 3 | E | 0 | 0 |
23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
58 | M. McNeill Morgan McNeill | 0 | 0 | 0 | E | 0 | 4 |
73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | P. King ST L Peter King ST L | 47 | 7 | 40 | .851 | 49:43 | 2 |
1 | G. Forbes-White Glen Forbes-White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 1 | 1 | E | 0 | 0 |
18 | V. Gibbs Sjödin Viktor Gibbs Sjödin | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Wong Chris Wong | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 2 | 1 | 3 | E | 0 | 2 |
23 | S. Ottosson Sebastian Ottosson | 0 | 1 | 1 | E | 0 | 0 |
25 | M. Humphries Mitchell Humphries | 1 | 0 | 1 | E | 0 | 2 |
27 | N. Dahlberg Niklas Dahlberg | 0 | 2 | 2 | E | 0 | 2 |
28 | K. Backman Kristoffer Backman | 3 | 2 | 5 | E | 0 | 0 |
46 | P. Baranzelli Paul Baranzelli | 1 | 0 | 1 | E | 0 | 0 |
57 | J. Baclig Jason Baclig | 0 | 2 | 2 | E | 0 | 2 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Davis ST W Dayne Davis ST W | 14 | 5 | 9 | .643 | 50:00 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Kenneth Danielson |
Linesman: | Fraser Ohlson |
Linesman: | Daryl Hamilton |
Scorekeeper: | Mary Dobson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: