Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
May 13th, 2017
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 0 | 0 | 1 | 1 |
Sydney Ice Dogs SID | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 32 (14-7-11) | 0/1 | 6 |
Sydney Ice Dogs SID | 33 (8-13-12) | 0/3 | 2 |
|
#18
Todd Stephenson (1) Tomas Manco, Stephen Johnston |
5:17 AA 0, SID 1 |
|
#66
Grant Toulmin (1) David Upton |
6:43 AA 0, SID 2 |
|
#8
Tomas Manco (1) Daniel Pataky, Stephen Johnston |
5:24 AA 0, SID 3 |
|
#11
Cameron Critchlow (1) Cole MacMillan, David Huxley |
18:54 AA 1, SID 3 |
|
#96
David Upton (1) Grant Toulmin |
8:33 AA 1, SID 4 |
|
#22
Ellesse Carini (1) Rory Rawlyk, David Upton |
EN 0:33 AA 1, SID 5 |
|
#29
Scott Stephenson Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 13:46 |
|
#5
Casey Babineau Adelaide Adrenaline AA |
Interference 2 MinutesMins. 10:42 |
|
#5
Casey Babineau Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 8:27 |
No Penalties |
|
#10
Greg Oddy Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 17:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Geyer Jordan Geyer | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Babineau Casey Babineau | 0 | 0 | 0 | E | 0 | 4 |
8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Oddy Greg Oddy | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Critchlow Cameron Critchlow | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 0 | 0 | E | 0 | 0 |
13 | C. MacMillan Cole MacMillan | 0 | 1 | 1 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 0 |
17 | M. McGuiness Marcel McGuiness | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Charbonneau Graham Charbonneau | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
58 | M. McNeill Morgan McNeill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | P. King ST L Peter King ST L | 32 | 4 | 28 | .875 | 48:55 | 0 |
1 | G. Forbes-White Glen Forbes-White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Lee Ilman Lee | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 1 | 1 | 2 | E | 0 | 0 |
13 | S. Johnston Stephen Johnston | 0 | 2 | 2 | E | 0 | 0 |
15 | A. White Andrew White | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Rawlyk Rory Rawlyk | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Stephenson Todd Stephenson | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 2 |
38 | N. Weiland Nicholas Weiland | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 1 | 1 | 2 | E | 0 | 0 |
96 | D. Upton David Upton | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Ketlo ST W Damien Ketlo ST W | 32 | 1 | 31 | .969 | 50:00 | 0 |
31 | J. Burgess Jake Burgess | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Referee: | Kent Unwin |
Linesman: | Andrew Brunker |
Linesman: | Tim Lavelle |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: