Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
May 14th, 2017
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle Northstars NNS | 2 | 2 | 0 | 4 |
Sydney Ice Dogs SID | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle Northstars NNS | 44 (17-19-8) | 1/2 | 8 |
Sydney Ice Dogs SID | 31 (6-7-18) | 0/2 | 8 |
|
#19
Strat Allen (1) David Upton |
11:48 NNS 0, SID 1 |
|
#12
Joseph Harcharik (1) Steven Kuhn, Robert Malloy |
PPG 1:04 NNS 1, SID 1 |
|
#9
Matt Marantz (1) Steven Kuhn, Felix Poulin |
0:10 NNS 2, SID 1 |
|
#9
Matt Marantz (2) Joseph Harcharik, Felix Poulin |
9:45 NNS 3, SID 1 |
|
#3
Matthew Lindsay (1) Steven Kuhn, David Ferrari |
1:43 NNS 4, SID 1 |
|
#19
Strat Allen (2) Grant Toulmin, David Upton |
19:07 NNS 4, SID 2 |
|
#66
Grant Toulmin (1) David Upton, Strat Allen |
0:18 NNS 4, SID 3 |
|
#5
Daniel Pataky Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 1:20 |
|
#11
Timothy Stanger Newcastle Northstars NNS |
Interference 2 MinutesMins. 1:24 |
|
#96
Steven Kuhn Newcastle Northstars NNS |
Roughing 2 MinutesMins. 16:08 |
|
#19
Strat Allen Sydney Ice Dogs SID |
Goaltender Interference 2 MinutesMins. 16:08 |
|
#19
Strat Allen Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 16:08 |
|
#3
Matthew Lindsay Newcastle Northstars NNS |
Tripping 2 MinutesMins. 8:23 |
|
#20
Robert Malloy Newcastle Northstars NNS |
Elbowing 2 MinutesMins. 2:49 |
|
#96
David Upton Sydney Ice Dogs SID |
Holding 2 MinutesMins. 2:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 1 | 0 | 1 | E | 0 | 2 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Marantz Matt Marantz | 2 | 0 | 2 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Harcharik Joseph Harcharik | 1 | 1 | 2 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 1 | 1 | E | 0 | 2 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 1 | 1 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
44 | F. Poulin Felix Poulin | 0 | 2 | 2 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Kuhn Steven Kuhn | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Mizen ST W Nicholas Mizen ST W | 31 | 3 | 28 | .903 | 50:00 | 0 |
31 | C. Smart Charles Smart | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
15 | A. White Andrew White | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Rawlyk Rory Rawlyk | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Allen Strat Allen | 2 | 1 | 3 | E | 0 | 4 |
20 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
38 | N. Weiland Nicholas Weiland | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 1 | 1 | 2 | E | 0 | 0 |
67 | T. Stephenson Todd Stephenson | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Upton David Upton | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Ketlo ST L Damien Ketlo ST L | 44 | 4 | 40 | .909 | 48:45 | 0 |
31 | J. Burgess Jake Burgess | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 24 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Mark Peruzzo |
Linesman: | Ryan Barton |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: