Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
June 16th, 2017
8:15PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle Northstars NNS | 1 | 1 | 0 | 2 |
Sydney Ice Dogs SID | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle Northstars NNS | 34 (7-18-9) | 0/3 | 8 |
Sydney Ice Dogs SID | 35 (9-10-16) | 3/4 | 6 |
|
#7
Shannon McGregor (1) Grant Toulmin, Rory Rawlyk |
PPG 11:47 NNS 0, SID 1 |
|
#18
Todd Stephenson (1) Grant Toulmin, Stephen Johnston |
7:38 NNS 0, SID 2 |
|
#12
Joseph Harcharik (1) Kale Kerbashian, Matt Marantz |
0:42 NNS 1, SID 2 |
|
#66
Grant Toulmin (1) David Dunwoodie, James Marino |
PPG 13:13 NNS 1, SID 3 |
|
#22
Ellesse Carini (1) David Dunwoodie, Andrew White |
6:49 NNS 1, SID 4 |
|
#44
Felix Poulin (1) Joseph Harcharik, Kale Kerbashian |
4:34 NNS 2, SID 4 |
|
#66
Grant Toulmin (2) Rory Rawlyk, Todd Stephenson |
3:49 NNS 2, SID 5 |
|
#66
Grant Toulmin (3) David Dunwoodie, Stephen Johnston |
PPG 6:54 NNS 2, SID 6 |
|
#66
Grant Toulmin (4) Stephen Johnston, Todd Stephenson |
0:49 NNS 2, SID 7 |
|
Nicholas Mizen Newcastle Northstars NNS |
Interference 2 MinutesMins. 13:11 |
Team Penalty Sydney Ice Dogs SID |
Too Many Men 2 MinutesMins. 6:12 |
|
#12
Joseph Harcharik Newcastle Northstars NNS |
Hooking 2 MinutesMins. 14:40 |
|
#8
Tomas Manco Sydney Ice Dogs SID |
Holding 2 MinutesMins. 11:01 |
|
#6
James Marino Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 2:09 |
|
#9
Matt Marantz Newcastle Northstars NNS |
Cross Checking 2 MinutesMins. 13:20 |
|
#24
Jonatan Ruth Newcastle Northstars NNS |
Hooking 2 MinutesMins. 7:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Marantz Matt Marantz | 0 | 1 | 1 | E | 0 | 2 |
12 | J. Harcharik Joseph Harcharik | 1 | 1 | 2 | E | 0 | 2 |
14 | K. Kerbashian Kale Kerbashian | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
44 | F. Poulin Felix Poulin | 1 | 0 | 1 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Kuhn Steven Kuhn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Mizen ST L Nicholas Mizen ST L | 17 | 4 | 13 | .765 | 23:11 | 2 |
45 | C. Smart Charles Smart | 18 | 3 | 15 | .833 | 26:49 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 1 | 1 | E | 0 | 2 |
7 | S. McGregor Shannon McGregor | 1 | 0 | 1 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 2 |
13 | S. Johnston Stephen Johnston | 0 | 3 | 3 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 3 | 3 | E | 0 | 0 |
15 | A. White Andrew White | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Stephenson Todd Stephenson | 1 | 2 | 3 | E | 0 | 0 |
20 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 4 | 2 | 6 | E | 0 | 0 |
88 | R. Rawlyk Rory Rawlyk | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Ketlo ST W Damien Ketlo ST W | 34 | 2 | 32 | .941 | 50:00 | 0 |
31 | J. Burgess Jake Burgess | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 46 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Jason Ryan |
Linesman: | Tim Lavelle |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: