Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
June 24th, 2017
5:00PM
FINAL
/SO
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Adelaide Adrenaline AA | 1 | 2 | 1 | 0 | 4 |
Newcastle Northstars NNS | 2 | 1 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 25 (6-12-7) | 2/5 | 14 |
Newcastle Northstars NNS | 33 (12-7-14) | 2/6 | 12 |
|
#20
Robert Malloy (1) Kale Kerbashian, Felix Poulin |
PPG 6:58 AA 0, NNS 1 |
|
#96
Steven Kuhn (1) Kale Kerbashian, Charles Smart |
6:37 AA 0, NNS 2 |
|
#19
Josef Rezek (1) Zachary Boyle, Cameron Critchlow |
PPG 4:21 AA 1, NNS 2 |
|
#11
Cameron Critchlow (1) Ales Kratoska, Josef Rezek |
7:17 AA 2, NNS 2 |
|
#5
Casey Babineau (1) Jake Riley |
SHG 6:09 AA 3, NNS 2 |
|
#44
Felix Poulin (1) Joseph Harcharik, Robert Malloy |
2:22 AA 3, NNS 3 |
|
#12
Joseph Harcharik (1) Steven Kuhn, Matthew Lindsay |
PPG 13:11 AA 3, NNS 4 |
|
#19
Josef Rezek (2) Casey Babineau, Ben Gebert |
PPG 5:29 AA 4, NNS 4 |
|
#10
Greg Oddy Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 7:16 |
|
#23
Matt Wetini Newcastle Northstars NNS |
Unsportsmanlike Conduct 2 MinutesMins. 5:58 |
|
#18
Ales Kratoska Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 2:42 |
|
#58
Hayden Sheard Newcastle Northstars NNS |
Cross Checking 2 MinutesMins. 2:42 |
|
#8
Hamish Powell Newcastle Northstars NNS |
Roughing 2 MinutesMins. 2:42 |
|
#6
Zachary Boyle Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 7:08 |
|
#6
Zachary Boyle Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 16:15 |
|
#5
Casey Babineau Adelaide Adrenaline AA |
Delay Of Game 2 MinutesMins. 15:02 |
|
Matthew Murphy Adelaide Adrenaline AA |
Unsportsmanlike Conduct 2 MinutesMins. 15:02 |
|
#11
Timothy Stanger Newcastle Northstars NNS |
Interference 2 MinutesMins. 11:27 |
Team Penalty Newcastle Northstars NNS |
Too Many Men 2 MinutesMins. 6:39 | |
|
#3
Matthew Lindsay Newcastle Northstars NNS |
Hooking 2 MinutesMins. 5:50 |
|
#18
Ales Kratoska Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 3:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Babineau Casey Babineau | 1 | 1 | 2 | E | 0 | 2 |
6 | Z. Boyle Zachary Boyle | 0 | 1 | 1 | E | 0 | 4 |
7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Oddy Greg Oddy | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Critchlow Cameron Critchlow | 1 | 1 | 2 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Riley Jake Riley | 0 | 1 | 1 | E | 0 | 0 |
17 | M. McGuiness Marcel McGuiness | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Kratoska Ales Kratoska | 0 | 1 | 1 | E | 0 | 4 |
19 | J. Rezek Josef Rezek | 2 | 1 | 3 | E | 0 | 0 |
23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Murphy ST L Matthew Murphy ST L | 33 | 4 | 29 | .879 | 50:00 | 2 |
1 | S. Woodlands Sebastian Woodlands | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 1 | 1 | E | 0 | 2 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Harcharik Joseph Harcharik | 1 | 1 | 2 | E | 0 | 0 |
14 | K. Kerbashian Kale Kerbashian | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 1 | 1 | 2 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
44 | F. Poulin Felix Poulin | 1 | 1 | 2 | E | 0 | 0 |
58 | H. Sheard Hayden Sheard | 0 | 0 | 0 | E | 0 | 2 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Kuhn Steven Kuhn | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST W Charles Smart ST W | 25 | 4 | 21 | .840 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 53 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Ryan Barton |
Linesman: | Jason Ryan |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: