Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
July 15th, 2017
5:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 2 | 1 | 1 | 4 |
Newcastle Northstars NNS | 0 | 1 | 6 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 26 (10-9-7) | 0/5 | 28 |
Newcastle Northstars NNS | 49 (15-13-21) | 0/3 | 10 |
|
#10
Greg Oddy (1) Cameron Critchlow |
5:13 AA 1, NNS 0 |
|
#17
Marcel McGuiness (1) Cole MacMillan, Cameron Critchlow |
1:17 AA 2, NNS 0 |
|
#5
Casey Babineau (1) Greg Oddy, Cole MacMillan |
14:26 AA 3, NNS 0 |
|
#12
Joseph Harcharik (1) Felix Poulin, Steven Kuhn |
9:40 AA 3, NNS 1 |
|
#44
Felix Poulin (1) Joseph Harcharik, Kale Kerbashian |
14:57 AA 3, NNS 2 |
|
#13
Cole MacMillan (1) Cameron Critchlow, Jake Riley |
11:28 AA 4, NNS 2 |
|
#14
Kale Kerbashian (1) Joseph Harcharik, Robert Malloy |
10:37 AA 4, NNS 3 |
|
#24
Jonatan Ruth (1) Hayden Sheard, Matthew Lindsay |
10:26 AA 4, NNS 4 |
|
#14
Kale Kerbashian (2) Unassisted |
5:44 AA 4, NNS 5 |
|
#12
Joseph Harcharik (2) Matthew Lindsay, Steven Kuhn |
3:21 AA 4, NNS 6 |
|
#20
Robert Malloy (1) Joseph Harcharik |
0:25 AA 4, NNS 7 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
Slashing 2 MinutesMins. 14:39 |
|
#6
Zachary Boyle Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 14:01 |
|
#5
Casey Babineau Adelaide Adrenaline AA |
Interference 2 MinutesMins. 3:25 |
|
#14
Kale Kerbashian Newcastle Northstars NNS |
Hooking 2 MinutesMins. 0:46 |
|
#5
Casey Babineau Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 11:43 |
|
#58
Morgan McNeill Adelaide Adrenaline AA |
Misconduct 10 MinutesMins. 9:40 |
|
#14
Kale Kerbashian Newcastle Northstars NNS |
Cross Checking 2 MinutesMins. 9:40 |
|
#25
David Ferrari Newcastle Northstars NNS |
Boarding 2 MinutesMins. 8:02 |
|
#6
Zachary Boyle Adelaide Adrenaline AA |
Interference 2 MinutesMins. 7:47 |
|
#26
Zane Jones Newcastle Northstars NNS |
Delay Of Game 2 MinutesMins. 6:15 |
|
#5
Casey Babineau Adelaide Adrenaline AA |
Misconduct 10 MinutesMins. 1:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Babineau Casey Babineau | 1 | 0 | 1 | E | 0 | 14 |
6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 4 |
10 | G. Oddy Greg Oddy | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Critchlow Cameron Critchlow | 0 | 3 | 3 | E | 0 | 0 |
13 | C. MacMillan Cole MacMillan | 1 | 2 | 3 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Riley Jake Riley | 0 | 1 | 1 | E | 0 | 0 |
17 | M. McGuiness Marcel McGuiness | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
58 | M. McNeill Morgan McNeill | 0 | 0 | 0 | E | 0 | 10 |
73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | P. King ST L Peter King ST L | 49 | 7 | 42 | .857 | 50:00 | 0 |
1 | S. Woodlands Sebastian Woodlands | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 2 | 2 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Harcharik Joseph Harcharik | 2 | 3 | 5 | E | 0 | 0 |
14 | K. Kerbashian Kale Kerbashian | 2 | 1 | 3 | E | 0 | 4 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 1 | 1 | 2 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 1 | 0 | 1 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 2 |
26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 2 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 2 |
44 | F. Poulin Felix Poulin | 1 | 1 | 2 | E | 0 | 0 |
58 | H. Sheard Hayden Sheard | 0 | 1 | 1 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Kuhn Steven Kuhn | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST W Charles Smart ST W | 26 | 4 | 22 | .846 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 71 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Darren Hardy-Hawken |
Linesman: | Nick Air |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: