Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 12th, 2017
5:30PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 1 | 1 | 3 | 5 |
CBR Brave CB | 1 | 5 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 32 (10-11-11) | 3/9 | 55 |
CBR Brave CB | 27 (6-9-12) | 6/7 | 55 |
|
#2
Lliam Webster (1) Tom Powell, Joseph Hughes |
PPG 10:54 MI 1, CB 0 |
|
#42
Brian Bales (1) Stephen Blunden, Geordie Wudrick |
PPG 7:39 MI 1, CB 1 |
|
#28
Kristoffer Backman (1) Scott Corbett |
PPG 12:43 MI 2, CB 1 |
|
#73
Stephen Blunden (1) Dominic Jalbert, Jan Safar |
PPG 12:16 MI 2, CB 2 |
|
#42
Brian Bales (2) Christopher McPhail, Geordie Wudrick |
4:42 MI 2, CB 3 |
|
#71
Dominic Jalbert (1) Brian Bales, Jan Safar |
PPG 2:01 MI 2, CB 4 |
|
#88
Geordie Wudrick (1) Stephen Blunden, Jan Safar |
PPG 0:42 MI 2, CB 5 |
|
#16
Tyler Kubara (1) Jan Safar, Casey Kubara |
PPG 0:20 MI 2, CB 6 |
|
#71
Dominic Jalbert (2) Jan Safar, Geordie Wudrick |
PPG 19:13 MI 2, CB 7 |
|
#21
Joseph Hughes (1) Scott Corbett |
15:00 MI 3, CB 7 |
|
#21
Joseph Hughes (2) Lliam Webster, Jason Baclig |
PPG 10:04 MI 4, CB 7 |
|
#46
Paul Baranzelli (1) Joseph Hughes, Scott Corbett |
5:46 MI 5, CB 7 |
|
#73
Stephen Blunden (2) Unassisted |
SHG 0:22 MI 5, CB 8 |
|
#24
Jan Safar CBR Brave CB |
Hooking 2 MinutesMins. 11:00 |
|
#37
Scott Corbett Melbourne Ice MI |
Hooking 2 MinutesMins. 7:50 |
|
#88
Geordie Wudrick CBR Brave CB |
Roughing 2 MinutesMins. 3:21 |
|
#25
Matt Buskas CBR Brave CB |
Roughing 2 MinutesMins. 13:14 |
|
#64
Jack Carpenter Melbourne Ice MI |
Interference 2 MinutesMins. 12:27 |
|
#27
Niklas Dahlberg Melbourne Ice MI |
Interference 2 MinutesMins. 11:22 |
|
#24
Jan Safar CBR Brave CB |
Roughing 4 MinutesMins. 11:22 |
|
#71
Dominic Jalbert CBR Brave CB |
Cross Checking 2 MinutesMins. 10:13 |
|
#2
Lliam Webster Melbourne Ice MI |
Tripping 2 MinutesMins. 8:35 |
|
#23
Sebastian Ottosson Melbourne Ice MI |
Checking From Behind 5 MinutesMins. 3:54 |
|
#23
Sebastian Ottosson Melbourne Ice MI |
Game Misconduct 20 MinutesMins. 3:54 |
|
#16
Matt Armstrong Melbourne Ice MI |
Elbowing 2 MinutesMins. 2:10 |
|
#21
Joseph Hughes Melbourne Ice MI |
Hooking 2 MinutesMins. 19:21 |
|
#64
Kai Miettinen CBR Brave CB |
Misconduct 10 MinutesMins. 15:00 |
|
#19
Chris Wong Melbourne Ice MI |
Checking From Behind 2 MinutesMins. 14:44 |
|
#19
Chris Wong Melbourne Ice MI |
Misconduct 10 MinutesMins. 14:44 |
|
#7
Bayley Kubara CBR Brave CB |
Roughing 2 MinutesMins. 14:44 |
|
#25
Matt Buskas CBR Brave CB |
Interference 2 MinutesMins. 11:27 |
|
#71
Dominic Jalbert CBR Brave CB |
Cross Checking 2 MinutesMins. 10:14 |
|
#11
Cassian Delsar Melbourne Ice MI |
Elbowing 2 MinutesMins. 3:51 |
|
#12
Mark Rummukainen CBR Brave CB |
Tripping 2 MinutesMins. 1:38 |
|
#11
Cassian Delsar Melbourne Ice MI |
Holding 4 MinutesMins. 0:06 |
|
#24
Jan Safar CBR Brave CB |
Charging 5 MinutesMins. 0:06 |
|
#24
Jan Safar CBR Brave CB |
Game Misconduct 20 MinutesMins. 0:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 1 | 1 | 2 | E | 0 | 2 |
3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 0 | 0 | E | 0 | 6 |
12 | T. Powell Tom Powell | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 12 |
21 | J. Hughes Joseph Hughes | 2 | 2 | 4 | E | 0 | 2 |
23 | S. Ottosson Sebastian Ottosson | 0 | 0 | 0 | E | 0 | 25 |
27 | N. Dahlberg Niklas Dahlberg | 0 | 0 | 0 | E | 0 | 2 |
28 | K. Backman Kristoffer Backman | 1 | 0 | 1 | E | 0 | 0 |
37 | S. Corbett Scott Corbett | 0 | 3 | 3 | E | 0 | 2 |
46 | P. Baranzelli Paul Baranzelli | 1 | 0 | 1 | E | 0 | 0 |
57 | J. Baclig Jason Baclig | 0 | 1 | 1 | E | 0 | 0 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 |
72 | J. Brown Jeremy Brown | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Pine-Murphy ST L Jaden Pine-Murphy ST L | 27 | 8 | 19 | .704 | 50:00 | 0 |
40 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Darge Wehebe Darge | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Kubara Casey Kubara | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Safar Jan Safar | 0 | 5 | 5 | E | 0 | 31 |
25 | M. Buskas Matt Buskas | 0 | 0 | 0 | E | 0 | 4 |
27 | C. McPhail Christopher McPhail | 0 | 1 | 1 | E | 0 | 0 |
42 | B. Bales Brian Bales | 2 | 1 | 3 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 10 |
71 | D. Jalbert Dominic Jalbert | 2 | 1 | 3 | E | 0 | 4 |
73 | S. Blunden Stephen Blunden | 2 | 2 | 4 | E | 0 | 0 |
81 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 0 |
88 | G. Wudrick Geordie Wudrick | 1 | 3 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Toivonen ST W Aleksi Toivonen ST W | 32 | 5 | 27 | .844 | 50:00 | 0 |
20 | A. Tetreault Alex Tetreault | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 95 |
Attendance: | - |
Referee: | Jeff Scott |
Referee: | Greg Madsen |
Linesman: | Nick Mason |
Linesman: | Luke Power |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: