Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 13th, 2017
5:00PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 2 | 2 | 2 | 6 |
CBR Brave CB | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 36 (9-10-17) | 2/7 | 20 |
CBR Brave CB | 29 (11-9-9) | 1/4 | 16 |
|
#9
Wehebe Darge (1) Stephen Blunden, Casey Kubara |
7:38 MI 0, CB 1 |
|
(1) Jason Baclig, Tom Powell |
PPG 6:20 MI 1, CB 1 |
|
#81
Matthew Harvey (1) Wehebe Darge, Casey Kubara |
4:37 MI 1, CB 2 |
|
#21
Joseph Hughes (1) Lliam Webster, Chris Wong |
4:33 MI 2, CB 2 |
|
#27
Niklas Dahlberg (1) Jeremy Brown |
11:49 MI 3, CB 2 |
|
#23
Sebastian Ottosson (1) Jeremy Brown, Niklas Dahlberg |
8:07 MI 4, CB 2 |
|
#71
Dominic Jalbert (1) Stephen Blunden, Wehebe Darge |
PPG 1:25 MI 4, CB 3 |
|
#19
Chris Wong (1) Kristoffer Backman, Matt Armstrong |
15:49 MI 5, CB 3 |
|
#57
Jason Baclig (1) Joseph Hughes, Tom Powell |
PPG 8:12 MI 6, CB 3 |
|
#37
Scott Corbett Melbourne Ice MI |
Hooking 2 MinutesMins. 12:08 |
|
#17
James Byers CBR Brave CB |
Roughing 2 MinutesMins. 6:51 |
|
#64
Jack Carpenter Melbourne Ice MI |
Checking From Behind 2 MinutesMins. 3:06 |
|
#64
Jack Carpenter Melbourne Ice MI |
Misconduct 10 MinutesMins. 3:06 |
|
#46
Paul Baranzelli Melbourne Ice MI |
Interference 2 MinutesMins. 10:39 |
|
#21
Joseph Hughes Melbourne Ice MI |
Roughing 2 MinutesMins. 8:40 |
|
#88
Geordie Wudrick CBR Brave CB |
Roughing 2 MinutesMins. 8:40 |
|
#9
Wehebe Darge CBR Brave CB |
Hooking 2 MinutesMins. 6:06 |
|
#88
Geordie Wudrick CBR Brave CB |
Holding 2 MinutesMins. 5:51 |
|
#11
Cassian Delsar Melbourne Ice MI |
Hooking 2 MinutesMins. 3:00 |
|
#9
Wehebe Darge CBR Brave CB |
Tripping 2 MinutesMins. 19:30 |
|
#73
Stephen Blunden CBR Brave CB |
Cross Checking 2 MinutesMins. 9:14 |
|
#88
Geordie Wudrick CBR Brave CB |
Slashing 2 MinutesMins. 8:50 |
|
#9
Wehebe Darge CBR Brave CB |
Cross Checking 2 MinutesMins. 7:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Graham Todd Graham | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 0 | 0 | E | 0 | 2 |
12 | T. Powell Tom Powell | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wong Chris Wong | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 1 | 1 | 2 | E | 0 | 2 |
23 | S. Ottosson Sebastian Ottosson | 1 | 0 | 1 | E | 0 | 0 |
27 | N. Dahlberg Niklas Dahlberg | 1 | 1 | 2 | E | 0 | 0 |
28 | K. Backman Kristoffer Backman | 0 | 1 | 1 | E | 0 | 0 |
37 | S. Corbett Scott Corbett | 0 | 0 | 0 | E | 0 | 2 |
46 | P. Baranzelli Paul Baranzelli | 0 | 0 | 0 | E | 0 | 2 |
57 | J. Baclig Jason Baclig | 1 | 1 | 2 | E | 0 | 0 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 12 |
72 | J. Brown Jeremy Brown | 0 | 2 | 2 | E | 0 | 0 |
90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Pine-Murphy ST W Jaden Pine-Murphy ST W | 29 | 3 | 26 | .897 | 50:00 | 0 |
36 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 1 | 2 | 3 | E | 0 | 6 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kubara Casey Kubara | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Buskas Matt Buskas | 0 | 0 | 0 | E | 0 | 0 |
27 | C. McPhail Christopher McPhail | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Bales Brian Bales | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Jalbert Dominic Jalbert | 1 | 0 | 1 | E | 0 | 0 |
73 | S. Blunden Stephen Blunden | 0 | 2 | 2 | E | 0 | 2 |
81 | M. Harvey Matthew Harvey | 1 | 0 | 1 | E | 0 | 0 |
85 | T. Kubara Toby Kubara | 0 | 0 | 0 | E | 0 | 0 |
88 | G. Wudrick Geordie Wudrick | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Toivonen ST L Aleksi Toivonen ST L | 36 | 6 | 30 | .833 | 50:00 | 0 |
20 | A. Tetreault Alex Tetreault | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 97 |
Attendance: | - |
Referee: | Greg Madsen |
Linesman: | Nick Lee |
Linesman: | Luke Power |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: