Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 20th, 2017
4:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 2 | 0 | 4 | 6 |
Newcastle Northstars NNS | 0 | 4 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 31 (10-4-17) | 4/4 | 8 |
Newcastle Northstars NNS | 26 (7-13-6) | 3/4 | 8 |
|
#12
Tom Powell (1) Jason Baclig, Paul Baranzelli |
PPG 6:08 MI 1, NNS 0 |
|
#57
Jason Baclig (1) Joseph Hughes, Lliam Webster |
PPG 2:46 MI 2, NNS 0 |
|
#20
Robert Malloy (1) Zane Jones, Matthew Lindsay |
PPG 11:09 MI 2, NNS 1 |
|
#96
Steven Kuhn (1) Joseph Harcharik, Matthew Lindsay |
PPG 10:48 MI 2, NNS 2 |
|
#3
Matthew Lindsay (1) Steven Kuhn, Joseph Harcharik |
PPG 9:26 MI 2, NNS 3 |
|
#26
Zane Jones (1) Matthew Lindsay |
1:59 MI 2, NNS 4 |
|
#18
Viktor Gibbs Sjödin (1) Matt Armstrong, Niklas Dahlberg |
PPG 16:51 MI 3, NNS 4 |
|
#23
Sebastian Ottosson (1) Viktor Gibbs Sjödin, Jeremy Brown |
PPG 11:48 MI 4, NNS 4 |
|
#23
Sebastian Ottosson (2) Lliam Webster, Joseph Hughes |
9:44 MI 5, NNS 4 |
|
#90
Robert Clark (1) Jason Baclig, Joseph Hughes |
8:18 MI 6, NNS 4 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
Tripping 2 MinutesMins. 6:24 |
|
#3
Matthew Lindsay Newcastle Northstars NNS |
Hooking 2 MinutesMins. 4:24 |
|
#46
Paul Baranzelli Melbourne Ice MI |
Hooking 2 MinutesMins. 12:36 |
|
#16
Matt Armstrong Melbourne Ice MI |
Tripping 2 MinutesMins. 11:35 |
|
#27
Niklas Dahlberg Melbourne Ice MI |
Slashing 2 MinutesMins. 11:09 |
|
#46
Paul Baranzelli Melbourne Ice MI |
Holding 2 MinutesMins. 10:10 |
|
#25
David Ferrari Newcastle Northstars NNS |
Tripping 2 MinutesMins. 17:03 |
|
#3
Matthew Lindsay Newcastle Northstars NNS |
Slashing 2 MinutesMins. 13:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 2 | 2 | E | 0 | 0 |
12 | T. Powell Tom Powell | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 1 | 1 | E | 0 | 2 |
17 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Gibbs Sjödin Viktor Gibbs Sjödin | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 0 | 3 | 3 | E | 0 | 0 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Ottosson Sebastian Ottosson | 2 | 0 | 2 | E | 0 | 0 |
27 | N. Dahlberg Niklas Dahlberg | 0 | 1 | 1 | E | 0 | 2 |
44 | K. Dow Kevin Dow | 0 | 0 | 0 | E | 0 | 0 |
46 | P. Baranzelli Paul Baranzelli | 0 | 1 | 1 | E | 0 | 4 |
57 | J. Baclig Jason Baclig | 1 | 2 | 3 | E | 0 | 0 |
72 | J. Brown Jeremy Brown | 0 | 1 | 1 | E | 0 | 0 |
90 | R. Clark Robert Clark | 1 | 0 | 1 | E | 0 | 0 |
97 | S. Corbett Scott Corbett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Davis ST W Dayne Davis ST W | 26 | 4 | 22 | .846 | 50:00 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 1 | 3 | 4 | E | 0 | 4 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Harcharik Joseph Harcharik | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 2 |
26 | Z. Jones Zane Jones | 1 | 1 | 2 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 2 |
58 | H. Sheard Hayden Sheard | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Kuhn Steven Kuhn | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Smart ST L Charles Smart ST L | 31 | 6 | 25 | .806 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 103 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Darren Hardy-Hawken |
Linesman: | Hayden Jones |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: