Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 26th, 2017
5:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Ice Dogs SID | 0 | 2 | 1 | 3 |
Newcastle Northstars NNS | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Ice Dogs SID | 30 (5-10-15) | 0/2 | 14 |
Newcastle Northstars NNS | 35 (13-13-9) | 1/6 | 6 |
|
#12
Joseph Harcharik (1) Matthew Lindsay, Steven Kuhn |
PPG 6:13 SID 0, NNS 1 |
|
#96
Steven Kuhn (1) Joseph Harcharik |
11:33 SID 0, NNS 2 |
|
#19
Strat Allen (1) Grant Toulmin, Stephen Johnston |
11:00 SID 1, NNS 2 |
|
#13
Stephen Johnston (1) Grant Toulmin, Ilman Lee |
5:18 SID 2, NNS 2 |
|
#20
Kane Spence (1) David Dunwoodie |
11:18 SID 3, NNS 2 |
|
Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 6:18 |
|
#15
Andrew White Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 5:47 |
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 3:21 |
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 3:21 |
|
Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 9:13 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 4:52 |
|
#16
Jayson Chalker Newcastle Northstars NNS |
Interference 2 MinutesMins. 4:52 |
|
#25
David Ferrari Newcastle Northstars NNS |
Holding 2 MinutesMins. 8:53 |
|
#27
Liam Manwarring Newcastle Northstars NNS |
Interference 2 MinutesMins. 6:30 |
|
#66
Grant Toulmin Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 1:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Lee Ilman Lee | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Johnston Stephen Johnston | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 2 |
15 | A. White Andrew White | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Stephenson Todd Stephenson | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Allen Strat Allen | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Spence Kane Spence | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 1 | 1 | E | 0 | 4 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Ketlo ST W Damien Ketlo ST W | 35 | 2 | 33 | .943 | 50:00 | 0 |
31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 1 | 1 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Harcharik Joseph Harcharik | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 2 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 2 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 2 |
58 | H. Sheard Hayden Sheard | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
96 | S. Kuhn Steven Kuhn | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Mizen ST L Nicholas Mizen ST L | 30 | 3 | 27 | .900 | 50:00 | 0 |
31 | C. Smart Charles Smart | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 108 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Hayden Jones |
Linesman: | Darren Hardy-Hawken |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: