Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
August 27th, 2017
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MM | 0 | 0 | 2 | 2 |
Sydney Ice Dogs SID | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MM | 40 (18-8-14) | 1/7 | 12 |
Sydney Ice Dogs SID | 28 (3-12-13) | 2/5 | 26 |
No Scoring |
|
#13
Stephen Johnston (1) Grant Toulmin, Strat Allen |
13:26 MM 0, SID 1 |
|
#66
Grant Toulmin (1) Stephen Johnston, Strat Allen |
PPG 10:12 MM 0, SID 2 |
|
#10
Billy Cliff (1) David Dunwoodie, Stephen Johnston |
PPG 4:33 MM 0, SID 3 |
|
#16
Maxime Langelier-Parent (1) Unassisted |
PPG 18:23 MM 1, SID 3 |
|
#19
Strat Allen (1) Stephen Johnston |
17:28 MM 1, SID 4 |
|
#16
Maxime Langelier-Parent (2) Patrick O'Kane |
16:36 MM 2, SID 4 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Interference 2 MinutesMins. 2:40 |
|
#13
Stephen Johnston Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 1:41 |
|
#15
Andrew White Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 13:18 |
Team Penalty Melbourne Mustangs MM |
Too Many Men 2 MinutesMins. 11:02 | |
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 8:49 |
|
#19
Damian Bright Melbourne Mustangs MM |
Cross Checking 2 MinutesMins. 6:33 |
|
#66
Grant Toulmin Sydney Ice Dogs SID |
Misconduct 10 MinutesMins. 6:33 |
|
#23
Jamie Bourke Melbourne Mustangs MM |
Roughing 2 MinutesMins. 3:02 |
|
#19
Damian Bright Melbourne Mustangs MM |
Roughing 2 MinutesMins. 3:02 |
|
#19
Strat Allen Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 3:02 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 0:39 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 0:00 |
|
#19
Damian Bright Melbourne Mustangs MM |
Interference 2 MinutesMins. 8:54 |
|
#16
Maxime Langelier-Parent Melbourne Mustangs MM |
High Sticking 2 MinutesMins. 7:32 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 4:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Beattie Matthew Beattie | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
13 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Langelier-Parent Maxime Langelier-Parent | 2 | 0 | 2 | E | 0 | 2 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 6 |
22 | L. Fisher Luke Fisher | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Bourke Jamie Bourke | 0 | 0 | 0 | E | 0 | 2 |
29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Kokkonen Anton Kokkonen | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 0 | 1 | 1 | E | 0 | 0 |
97 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Carson ST L Fraser Carson ST L | 28 | 4 | 24 | .857 | 50:00 | 0 |
41 | D. Holland Damian Holland | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Lee Ilman Lee | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 1 | 0 | 1 | E | 0 | 4 |
13 | S. Johnston Stephen Johnston | 1 | 3 | 4 | E | 0 | 2 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 4 |
15 | A. White Andrew White | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Stephenson Todd Stephenson | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Allen Strat Allen | 1 | 2 | 3 | E | 0 | 2 |
20 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 1 | 1 | 2 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Ketlo ST W Damien Ketlo ST W | 40 | 2 | 38 | .950 | 50:00 | 0 |
31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 112 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Hayden Rogers |
Linesman: | Jeff Scott |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: