Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
May 24th, 2014
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CBR Brave CB | 3 | 0 | 2 | 5 |
Newcastle North Stars NNS | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
CBR Brave CB | 24 (8-8-8) | 1/6 | 10 |
Newcastle North Stars NNS | 32 (8-12-12) | 0/4 | 14 |
MOMO |
#5
Mathieu Ouellette (1) Stephen Blunden, Matthew Harvey |
2:34 CB 1, NNS 0 |
|
#56
Anton Kokkonen (1) Harrison Byers, Mathieu Ouellette |
1:59 CB 2, NNS 0 |
|
#18
Harrison Byers (1) Jordie Gavin |
1:50 CB 3, NNS 0 |
No Scoring |
|
#20
Cody Danberg (1) David Ferrari, Chris Wilson |
17:44 CB 3, NNS 1 |
|
#16
Jayson Chalker (1) Matthew Taylor, Ray Sheffield |
7:33 CB 3, NNS 2 |
MOMO |
#5
Mathieu Ouellette (2) Stephen Blunden, Anton Kokkonen |
PPG 5:59 CB 4, NNS 2 |
MOMO |
#5
Mathieu Ouellette (3) Anton Kokkonen, Stephen Blunden |
3:23 CB 5, NNS 2 |
|
#20
Cody Danberg Newcastle North Stars NNS |
Hooking 2 MinutesMins. 9:22 |
|
#96
Chris Wilson Newcastle North Stars NNS |
Cross Checking 2 MinutesMins. 6:45 |
|
#8
Stephen Blunden CBR Brave CB |
Roughing 2 MinutesMins. 14:08 |
|
#4
Robert Starke Newcastle North Stars NNS |
Slashing 2 MinutesMins. 14:08 |
|
#25
David Ferrari Newcastle North Stars NNS |
Roughing 2 MinutesMins. 11:30 |
|
#23
Matt Wetini Newcastle North Stars NNS |
Slashing 2 MinutesMins. 6:05 |
|
#5
Mathieu Ouellette CBR Brave CB |
Slashing 2 MinutesMins. 5:11 |
|
#5
Mathieu Ouellette CBR Brave CB |
Charging 2 MinutesMins. 5:11 |
|
#25
Jeff Harvey CBR Brave CB |
Cross Checking 2 MinutesMins. 2:13 |
|
#5
Mathieu Ouellette CBR Brave CB |
Holding 2 MinutesMins. 16:09 |
|
#5
John Kennedy Newcastle North Stars NNS |
Tripping 2 MinutesMins. 7:07 |
|
#20
Cody Danberg Newcastle North Stars NNS |
Slashing 2 MinutesMins. 6:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Ouellette Mathieu Ouellette | 3 | 1 | 4 | E | 0 | 6 |
6 | A. Clayworth Aaron Clayworth | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Blunden Stephen Blunden | 0 | 3 | 3 | E | 0 | 2 |
11 | D. Lewis David Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
14 | C. McPhail Christopher McPhail | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Byers Harrison Byers | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Harvey Jeff Harvey | 0 | 0 | 0 | E | 0 | 2 |
56 | A. Kokkonen Anton Kokkonen | 1 | 2 | 3 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Harvey Matthew Harvey | 0 | 1 | 1 | E | 0 | 0 |
77 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Taylor Peter Taylor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
54 | P. Pitkänen ST W Petri Pitkänen ST W | 32 | 2 | 30 | .938 | 50:00 | 0 |
20 | B. Hunt Brad Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Taylor Matthew Taylor | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Sheffield Ray Sheffield | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Danberg Cody Danberg | 1 | 0 | 1 | E | 0 | 4 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Ferrari David Ferrari | 0 | 1 | 1 | E | 0 | 2 |
96 | C. Wilson Chris Wilson | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. May ST L Harrison May ST L | 24 | 5 | 19 | .792 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 32 |
Attendance: | 700 |
Referee: | Darren Hardy-Hawken |
Linesman: | Rick West |
Linesman: | Darren Lampard |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: