Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#70 DILLON DEWAR
POS: G | HT: 192cm
Team | Perth Thunder |
Hometown | Perth |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 3 | 1 | 2 | 0 | 0 | 1 | 179 | 15 | 5.03 | -6.40 | 81 | 66 | .815 | 0 | 1 | 0 |
2023 AIHL Season | Perth ThunderPER | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9.92 | -0.58 | 4 | 3 | .750 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 0 | 0 | 1 | 185 | 16 | 5.19 | -6.98 | 85 | 69 | .812 | 0 | 1 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sun DevilsSun | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.59 | 27 | 25 | .926 | 0 | 0 | 0 |
2022 | Melbourne GlaciersMel | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 8 | 4.00 | -0.69 | 55 | 47 | .855 | 0 | 0 | 0 |
2019 | Perth SharksPer | 3 | 2 | 1 | 0 | 0 | 1 | 135 | 5 | 1.67 | 5.64 | 80 | 75 | .938 | 0 | 0 | 0 |
Totals | 6 | 3 | 3 | 0 | 0 | 1 | 315 | 15 | 2.86 | 6.54 | 162 | 147 | .907 | 0 | 0 | 0 |
13/U Peewees | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA Winter 2016 | Northern DragonsNDRA | 18 | 17 | 0 | 1 | 0 | 1 | 1080 | 48 | 2.67 | 44.31 | 402 | 354 | .881 | 0 | 0 | 2 |
Totals | 18 | 17 | 0 | 1 | 0 | 1 | 1080 | 48 | 2.67 | 44.31 | 402 | 354 | .881 | 0 | 0 | 2 |
17/U Midgets | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA Winter 2018 | Northern 17/U Spartans17SP | 16 | 9 | 5 | 2 | 0 | 1 | 960 | 50 | 3.13 | 2.83 | 379 | 329 | .868 | 0 | 1 | 0 |
Totals | 16 | 9 | 5 | 2 | 0 | 1 | 960 | 50 | 3.13 | 2.83 | 379 | 329 | .868 | 0 | 1 | 0 |
NC Seniors Div 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA Winter 2018 | Northern SD1 - ChiefsD1CH | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.62 | 34 | 29 | .853 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.62 | 34 | 29 | .853 | 0 | 0 | 0 |
NC Seniors Div 3 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA Winter 2018 | Northern SD3 - ApacheD3AP | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 1 | 1.00 | 2.68 | 27 | 26 | .963 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 1 | 1.00 | 2.68 | 27 | 26 | .963 | 0 | 0 | 0 |
15/U Bantams | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA Winter 2018 | West Coast 15/U Flyers15FL | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 1 | 0.33 | 5.83 | 27 | 26 | .963 | 0 | 0 | 0 |
IHWA Winter 2018 | Northern 15/U Wildcats15WC | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 8.00 | 0.65 | 50 | 38 | .760 | 0 | 0 | 0 |
IHWA Winter 2017 | Hawks 15/U Blackhawks15UB | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 4 | 2.67 | 1.57 | 22 | 18 | .818 | 0 | 0 | 0 |
IHWA Winter 2017 | Northern 15/U Wildcats15UW | 15 | 9 | 3 | 3 | 0 | 3 | 600 | 36 | 2.40 | 28.28 | 254 | 218 | .858 | 0 | 0 | 0 |
Totals | 20 | 13 | 4 | 3 | 0 | 4 | 840 | 53 | 2.52 | 36.33 | 353 | 300 | .850 | 0 | 0 | 0 |
Phil Ginsberg National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAWA | 5 | 4 | 1 | 0 | 0 | 2 | 214 | 7 | 0.00 | 3.89 | 45 | 38 | .844 | 0 | 0 | 2 |
Totals | 5 | 4 | 1 | 0 | 0 | 2 | 214 | 7 | 0.00 | 3.89 | 45 | 38 | .844 | 0 | 0 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WAWA | 4 | 4 | 0 | 0 | 0 | 1 | 180 | 4 | 1.00 | 3.60 | 68 | 64 | .941 | 0 | 0 | 0 |
Totals | 4 | 4 | 0 | 0 | 0 | 1 | 180 | 4 | 1.00 | 3.60 | 68 | 64 | .941 | 0 | 0 | 0 |
IHWA Junior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2019 Junior League | Northern 17/U SpartansNor | 4 | 2 | 2 | 0 | 0 | 1 | 223 | 10 | 2.69 | 12.36 | 96 | 86 | .896 | 0 | 0 | 0 |
Totals | 4 | 2 | 2 | 0 | 0 | 1 | 223 | 10 | 2.69 | 12.36 | 96 | 86 | .896 | 0 | 0 | 0 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2024 Senior Season | Northern PL - North StarsNor | 13 | 8 | 4 | 1 | 0 | 1 | 792 | 42 | 3.18 | 16.76 | 401 | 359 | .895 | 0 | 1 | 2 |
IHWA 2022 Senior League | SD1 - VikingsSD1 | 11 | 9 | 1 | 1 | 0 | 0 | 660 | 22 | 2.00 | 22.40 | 303 | 281 | .927 | 0 | 0 | 0 |
IHWA 2022 Senior League | PL - IHWA SharksPL | 12 | 5 | 5 | 2 | 0 | 3 | 665 | 33 | 2.98 | 12.13 | 308 | 275 | .893 | 0 | 0 | 0 |
IHWA 2022 Senior League | PL - VikingsPL | 5 | 1 | 4 | 0 | 0 | 0 | 310 | 31 | 6.00 | -2.57 | 194 | 163 | .840 | 0 | 1 | 0 |
IHWA 2021 Senior League | SD1 - VikingsSD1 | 17 | 13 | 3 | 1 | 0 | 3 | 1024 | 35 | 2.05 | 31.53 | 454 | 419 | .923 | 0 | 2 | 0 |
IHWA 2021 Senior League | PL - VikingsPL | 3 | 1 | 2 | 0 | 0 | 1 | 183 | 9 | 2.95 | 3.60 | 86 | 77 | .895 | 0 | 0 | 0 |
IHWA 2021 Senior League | SD1 - BanditsSD1 | 5 | 1 | 3 | 1 | 0 | 0 | 300 | 16 | 3.20 | 6.42 | 153 | 137 | .895 | 0 | 0 | 0 |
IHWA 2020 Senior League | SD1 - VikingsSD1 | 15 | 10 | 4 | 1 | 0 | 3 | 900 | 32 | 2.13 | 27.20 | 404 | 372 | .921 | 0 | 2 | 0 |
IHWA 2020 Senior League | PL - SharksPL | 7 | 2 | 5 | 0 | 0 | 1 | 390 | 25 | 3.85 | 5.77 | 210 | 185 | .881 | 0 | 0 | 0 |
IHWA 2020 Senior League | PL - VikingsPL | 5 | 1 | 2 | 1 | 0 | 0 | 262 | 25 | 5.73 | -1.70 | 159 | 134 | .843 | 0 | 0 | 0 |
IHWA 2019 Senior League | SD1 - VikingsSD1 | 15 | 7 | 5 | 3 | 0 | 1 | 924 | 45 | 2.92 | 19.18 | 438 | 393 | .897 | 0 | 0 | 2 |
IHWA 2019 Senior League | SD2 - PatriotsSD2 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.37 | 23 | 23 | .000 | 0 | 0 | 0 |
Totals | 109 | 59 | 38 | 11 | 0 | 14 | 6470 | 315 | 2.92 | 144.10 | 3133 | 2818 | .899 | 0 | 6 | 4 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Western AustraliaWA | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 6 | 8.71 | -4.10 | 14 | 8 | .571 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 6 | 8.71 | -4.10 | 14 | 8 | .571 | 0 | 0 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WAWA | 3 | 3 | 0 | 0 | 0 | 0 | 113 | 3 | 1.19 | 4.17 | 35 | 32 | .914 | 0 | 0 | 0 |
Kurt De Fris National Championship 2017 | WAWA | 4 | 2 | 2 | 0 | 0 | 0 | 180 | 13 | 3.25 | 1.74 | 72 | 59 | .819 | 0 | 0 | 0 |
Totals | 7 | 5 | 2 | 0 | 0 | 0 | 293 | 16 | 2.46 | 5.90 | 107 | 91 | .850 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: