Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#1 JEREMY FRIEDERICH
POS: G | HT: 1m85 | WT: 85kg
Team | Adelaide Adrenaline |
Hometown | Morges, Switzerland |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Adelaide AdrenalineADE | 3 | 1 | 0 | 0 | 1 | 0 | 175 | 13 | 4.46 | -2.39 | 100 | 87 | .870 | 0 | 0 | 0 |
2023 AIHL Season | Adelaide AdrenalineADE | 13 | 1 | 9 | 0 | 1 | 0 | 603 | 74 | 7.37 | -31.44 | 401 | 327 | .815 | 0 | 0 | 0 |
2019 AIHL Season | Adelaide AdrenalineADE | 5 | 0 | 1 | 0 | 0 | 0 | 122 | 18 | 8.86 | -7.92 | 95 | 77 | .811 | 0 | 0 | 0 |
2018 AIHL Season | Adelaide AdrenalineAA | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 6.81 | -1.18 | 36 | 31 | .861 | 0 | 0 | 0 |
Totals | 23 | 2 | 10 | 0 | 2 | 0 | 944 | 110 | 7.00 | -42.93 | 632 | 522 | .826 | 0 | 0 | 0 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Adelaide GeneralsAde | 2 | 2 | 0 | 0 | 0 | 0 | 80 | 1 | 0.75 | 3.12 | 31 | 30 | .968 | 0 | 0 | 0 |
2022 | Adelaide GeneralsAde | 2 | 1 | 0 | 0 | 1 | 0 | 122 | 7 | 3.44 | -0.09 | 52 | 45 | .865 | 0 | 0 | 0 |
2019 | Adelaide GeneralsAde | 9 | 6 | 3 | 0 | 0 | 1 | 405 | 20 | 2.22 | 16.43 | 274 | 254 | .927 | 0 | 0 | 0 |
2018 | Adelaide GeneralsGNRL | 10 | 6 | 4 | 0 | 0 | 2 | 450 | 17 | 1.70 | 18.24 | 265 | 248 | .936 | 0 | 1 | 2 |
2017 | Adelaide GeneralsAde | 10 | 7 | 1 | 2 | 0 | 2 | 406 | 18 | 2.00 | 15.91 | 255 | 237 | .929 | 0 | 1 | 0 |
Totals | 33 | 22 | 8 | 2 | 1 | 5 | 1463 | 63 | 2.58 | 53.61 | 877 | 814 | .928 | 0 | 2 | 2 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2016 | SenatorsSena | 13 | 9 | 3 | 1 | 0 | 0 | 780 | 36 | 2.77 | 17.74 | 296 | 260 | .878 | 0 | 0 | 2 |
Totals | 13 | 9 | 3 | 1 | 0 | 0 | 780 | 36 | 2.77 | 17.74 | 296 | 260 | .878 | 0 | 0 | 2 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South Australian TangeSA | 3 | 3 | 0 | 0 | 0 | 2 | 134 | 4 | 1.34 | 6.59 | 78 | 74 | .949 | 0 | 0 | 0 |
2018 | SASA | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 7 | 3.50 | -0.62 | 47 | 40 | .851 | 0 | 2 | 0 |
Totals | 5 | 5 | 0 | 0 | 0 | 2 | 224 | 11 | 2.21 | 5.98 | 125 | 114 | .912 | 0 | 2 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt De Fris National Championship 2017 | SASA | 4 | 2 | 1 | 0 | 0 | 0 | 150 | 9 | 2.70 | 10.39 | 122 | 113 | .926 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 0 | 0 | 0 | 150 | 9 | 2.70 | 10.39 | 122 | 113 | .926 | 0 | 0 | 0 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Jokers PremierJok | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 9 | 1.50 | 7.74 | 107 | 98 | .916 | 0 | 4 | 0 |
Totals | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 9 | 1.50 | 7.74 | 107 | 98 | .916 | 0 | 4 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: