Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#37 CURTIS MEGER
POS: G IM
Team | Brisbane Lightning |
Hometown | - |
Shoots | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | PER at BRI | W | 60:00 | 6 | 6.00 | 40 | 34 | .850 | 0 | 0 | 0 | |
7 Apr, 2024 | PER at BRI | L | 60:00 | 5 | 5.00 | 35 | 30 | .857 | 0 | 0 | 0 | |
13 Apr, 2024 | BRI at MEL | L | 40:00 | 5 | 7.50 | 38 | 33 | .868 | 0 | 0 | 0 | |
20 Apr, 2024 | BRI at CAN | W | 60:00 | 2 | 2.00 | 30 | 28 | .933 | 0 | 0 | 0 | |
21 Apr, 2024 | BRI at CAN | W | 60:00 | 2 | 2.00 | 31 | 29 | .935 | 0 | 0 | 0 | |
27 Apr, 2024 | CEN at BRI | W | 64:32 | 1 | 0.93 | 33 | 32 | .970 | 0 | 0 | 0 | |
28 Apr, 2024 | CEN at BRI | L | 60:00 | 5 | 5.00 | 23 | 18 | .783 | 0 | 0 | 0 | |
11 May, 2024 | SYD at BRI | L | 60:00 | 4 | 4.00 | 55 | 51 | .927 | 0 | 0 | 0 | |
12 May, 2024 | SYD at BRI | L | 40:00 | 5 | 7.50 | 42 | 37 | .881 | 0 | 0 | 0 | |
18 May, 2024 | BRI at NEW | L | 60:00 | 9 | 9.00 | 43 | 34 | .791 | 0 | 0 | 0 | |
19 May, 2024 | BRI at SYD | L | 60:00 | 9 | 9.00 | 55 | 46 | .836 | 0 | 0 | 0 | |
25 May, 2024 | BRI at MEL | L | 60:00 | 6 | 6.00 | 58 | 52 | .897 | 0 | 0 | 2 | |
26 May, 2024 | BRI at MEL | W | 60:00 | 1 | 1.00 | 35 | 34 | .971 | 0 | 0 | 0 | |
1 Jun, 2024 | MEL at BRI | W | 60:00 | 1 | 1.00 | 20 | 19 | .950 | 0 | 0 | 0 | |
8 Jun, 2024 | SYD at BRI | L | 62:39 | 6 | 5.75 | 33 | 27 | .818 | 0 | 0 | 0 | |
22 Jun, 2024 | NEW at BRI | W | 61:12 | 4 | 3.92 | 43 | 39 | .907 | 0 | 0 | 0 | |
29 Jun, 2024 | BRI at CEN | L | 58:55 | 6 | 6.11 | 34 | 28 | .824 | 0 | 0 | 0 | |
30 Jun, 2024 | BRI at NEW | L | 60:00 | 3 | 3.00 | 36 | 33 | .917 | 0 | 0 | 0 | |
6 Jul, 2024 | CAN at BRI | L | 57:53 | 6 | 6.22 | 46 | 40 | .870 | 0 | 0 | 0 | |
7 Jul, 2024 | CAN at BRI | W | 65:00 | 1 | 0.92 | 40 | 39 | .975 | 0 | 1 | 0 | |
13 Jul, 2024 | MEL at BRI | W | 60:00 | 3 | 3.00 | 27 | 24 | .889 | 0 | 0 | 0 | |
20 Jul, 2024 | BRI at ADE | W | 60:00 | 1 | 1.00 | 28 | 27 | .964 | 0 | 0 | 0 | |
21 Jul, 2024 | BRI at ADE | L | 59:07 | 2 | 2.03 | 27 | 25 | .926 | 0 | 0 | 0 | |
27 Jul, 2024 | BRI at CEN | W | 60:00 | 0 | 0.00 | 16 | 16 | 1.000 | 0 | 0 | 0 | |
3 Aug, 2024 | ADE at BRI | W | 60:00 | 4 | 4.00 | 37 | 33 | .892 | 0 | 0 | 2 | |
4 Aug, 2024 | ADE at BRI | W | 65:00 | 1 | 0.92 | 33 | 32 | .970 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug, 2024 | BRI at MEL | L | 60:00 | 5 | 5.00 | 48 | 43 | .896 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: