Melbourne Ice

Record: 7w-0l-1otw-0otl  23pts

Melbourne Ice

Record: 7w-0l-1otw-0otl  23pts
Melbourne Ice
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Erdugan IM Joakim Erdugan IM 10 F 8 11 10 21 2.6 2 4 1 0 1 12
J HUGHES C Joey HUGHES C 21 F 9 7 14 21 2.3 2 4 1 1 1 12
L Webster Lliam Webster 2 F 9 8 4 12 1.3 1 1 0 0 2 12
M Caruana C Mackenzie Caruana C 9 F 5 4 6 10 2.0 1 2 1 0 0 2
J Solow IM Jeff Solow IM 14 D 9 1 9 10 1.1 1 3 0 2 0 6
E Carini Ellesse Carini 98 F 4 5 4 9 2.3 1 0 0 0 0 0
J Bourke Jamie Bourke 91 F 4 1 7 8 2.0 0 4 0 0 0 12
J Aonso IM Johnny Aonso IM 25 D 9 0 6 6 0.7 0 0 0 0 0 10
C Pansino Christian Pansino 13 F 8 2 3 5 0.6 1 0 0 0 2 8
A McKenzie A Austin McKenzie A 81 F 9 0 5 5 0.6 0 0 0 0 0 6
N Cachia A Nathan Cachia A 6 D 9 1 3 4 0.4 0 1 0 0 0 8
R Khalil Raymond Khalil 86 D 8 2 1 3 0.4 0 0 0 0 0 0
L Cincotta Lachlan Cincotta 23 D 9 1 0 1 0.1 0 0 0 0 1 6
S Lake Sai Lake 64 F 5 1 0 1 0.2 0 0 0 0 0 0
J Laver Jacob Laver 26 D 9 0 1 1 0.1 0 0 0 0 0 10
S Nave RO Spencer Nave RO 5 F 9 0 1 1 0.1 0 0 0 0 0 0
L Walls Lachie Walls 8 F 8 0 1 1 0.1 0 0 0 0 0 0
S Bartlett Samuel Bartlett 45 D 5 0 0 0 0.0 0 0 0 0 0 0
F Gower RO Flyn Gower RO 4 F 4 0 0 0 0.0 0 0 0 0 0 0
K Peng Kevin Peng 51 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 44 75 119 14.9 9 19 3 3 7 104
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Forrest Thomas Forrest 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Ishida IM Tatsunoshin Ishida IM 35 8 8 0 0 0 1 485 14 1.73 11.93 232 218 .940 0 0 0
TEAM TOTALS 8 0 0 0 1 485 14 1.73 11.93 232 218 .940 0 0 0

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations