Sydney Ice Dogs

Record: 1w-4l-1otw-0otl  5pts

Sydney Ice Dogs

Record: 1w-4l-1otw-0otl  5pts
Sydney Ice Dogs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Toulmin IM Grant Toulmin IM 66 F 7 4 7 11 1.6 1 1 0 0 0 6
D Kuleshov Dmitri Kuleshov 42 F 7 7 3 10 1.4 0 2 0 0 0 6
A Macdonald IM Alex Macdonald IM 12 F 7 3 7 10 1.4 0 0 0 0 1 0
M Douglas IM Michael Douglas IM 21 - 4 0 5 5 1.3 0 1 0 0 0 4
M Musumeci Matt Musumeci 17 D 7 0 3 3 0.4 0 0 0 1 0 0
C Lee Connor Lee 34 F 7 2 0 2 0.3 1 0 1 0 0 2
J Ransome Jack Ransome 23 D 10 0 2 2 0.2 0 0 0 0 0 14
B Costa Braden Costa 26 D 7 0 2 2 0.3 0 0 0 1 0 10
M Miller Max Miller 22 F 2 1 0 1 0.5 0 0 1 0 0 0
M Hosen Marcus Hosen 44 D 7 0 1 1 0.1 0 0 0 0 0 4
A Stephenson Alec Stephenson 91 F 6 0 1 1 0.2 0 0 0 1 0 6
D Pataky Daniel Pataky 5 D 3 0 1 1 0.3 0 0 0 0 0 2
C Todd Cameron Todd 94 F 3 0 1 1 0.3 0 0 0 0 0 0
K Sze RO IM Kenwrick Sze RO IM 97 F 2 0 1 1 0.5 0 0 0 1 0 2
C Kemp Cj Kemp 77 F 7 0 0 0 0.0 0 0 0 0 0 2
J Zhou Jerry Zhou 29 F 7 0 0 0 0.0 0 0 0 0 0 2
I Kuleshov Ivan Kuleshov 16 F 6 0 0 0 0.0 0 0 0 0 0 0
B Cliff Billy Cliff 10 F 5 0 0 0 0.0 0 0 0 0 0 29
B Demmitt RO Brad Demmitt RO 27 D 5 0 0 0 0.0 0 0 0 0 0 0
J Douchkov James Douchkov 81 D 5 0 0 0 0.0 0 0 0 0 0 0
S Olkin Stepan Olkin 93 - 3 0 0 0 0.0 0 0 0 0 0 0
B Crowder Bray Crowder 8 D 2 0 0 0 0.0 0 0 0 0 0 0
J Vasquez Jeremy Vasquez 15 F 2 0 0 0 0.0 0 0 0 0 0 4
J Wilson Jesse Wilson 97 - 2 0 0 0 0.0 0 0 0 0 0 0
C Bartholomew RO IM Connor Bartholomew RO IM 25 F 1 0 0 0 0.0 0 0 0 0 0 0
M Bu Max Bu 24 F 1 0 0 0 0.0 0 0 0 0 0 0
O Noone IN Oscar Noone IN 93 - 1 0 0 0 0.0 0 0 0 0 0 0
S Allen Strat Allen 19 F 0 0 0 0 0.0 0 0 0 0 0 0
M Laajunen Mika Laajunen 93 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 17 34 51 8.5 2 4 2 4 1 93
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Dowell Connor Dowell 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Ljung IM Arvid Ljung IM 65 5 2 2 0 0 0 290 25 5.17 -0.74 201 176 .876 0 0 0
J Doornbos Jakob Doornbos 31 1 0 1 0 0 0 60 6 6.00 -1.65 36 30 .833 0 0 0
S Ellison Sean Ellison 39 1 0 0 0 0 0 14 3 12.67 -2.03 8 5 .625 0 0 0
TEAM TOTALS 2 3 0 0 0 365 34 5.60 -4.42 245 211 .861 0 0 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations