AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 W Darge Wehebe Darge 9 F NorthstarsNNS 8 12 9 21 2.6 E 2 2 0 0 0 8
2 J Addison Jeremiah Addison 10 F ThunderPER 7 11 9 20 2.9 E 3 3 0 0 1 16
3 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 8 7 13 20 2.5 E 5 2 0 0 1 8
4 A Wagner Aiden Wagner 44 D NorthstarsNNS 8 5 15 20 2.5 E 1 7 0 1 2 6
5 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 6 9 7 16 2.7 E 2 2 1 0 1 8
6 J HUGHES Joey HUGHES 21 F IceMIC 6 4 12 16 2.7 E 0 4 1 1 1 8
7 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 7 5 9 14 2.0 E 1 2 0 2 2 8
8 B Taylor IN Beau Taylor IN 15 F NorthstarsNNS 6 7 6 13 2.2 E 0 0 0 1 2 0
9 Z Jones Zane Jones 26 F ThunderPER 7 5 8 13 1.9 E 2 1 0 1 0 6
10 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 6 4 7 11 1.8 E 1 1 0 0 0 6
11 B Breault Ben Breault 36 F ThunderPER 7 3 8 11 1.6 1 1 4 1 1 1 2
12 R Haselhurst Robert Haselhurst 3 D ThunderPER 7 2 9 11 1.6 E 1 3 0 1 0 14
13 M Desautels Matthieu Desautels 24 D NorthstarsNNS 8 0 11 11 1.4 E 0 5 0 0 0 2
14 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 6 7 3 10 1.7 E 0 2 0 0 0 6
15 L Webster Lliam Webster 2 F IceMIC 6 7 3 10 1.7 E 0 0 0 0 1 8
16 J Walt Josh Walt 18 F IceMIC 6 5 5 10 1.7 E 2 2 0 0 0 0
17 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 7 5 5 10 1.4 E 0 2 1 0 1 12
18 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 8 5 5 10 1.3 E 1 4 0 0 2 6
19 P Nadin Patrick Nadin 91 F NorthstarsNNS 7 4 6 10 1.4 E 0 0 1 0 0 0
20 A Macdonald IM Alex Macdonald IM 12 F Ice DogsSID 6 3 7 10 1.7 E 0 0 0 0 1 0
21 T Steven Thomas Steven 17 F BraveCBR 7 2 8 10 1.4 E 0 0 0 1 0 2
22 S Timmins IM Scott Timmins IM 17 F MustangsMMS 5 0 10 10 2.0 E 0 3 0 1 0 2
23 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
24 P Popovics IM Patrik Popovics IM 10 F LightningBRE 8 5 4 9 1.1 E 2 3 0 0 0 12
25 J Carey Jacob Carey 24 F BraveCBR 5 4 5 9 1.8 E 1 1 0 0 0 0
26 D Berno Daniel Berno 10 F NorthstarsNNS 6 3 6 9 1.5 E 1 1 0 0 0 0
27 N Moncrieff Noah Moncrieff 19 F BearsSBR 7 7 1 8 1.1 E 0 0 0 0 0 4
28 A Barnes Anthony Barnes 9 F LightningBRE 7 5 3 8 1.1 E 3 0 0 0 1 2
29 B Lindal RO Brody Lindal RO 21 F BearsSBR 7 5 3 8 1.1 E 0 0 0 0 1 0
30 D Klomp Dean Klomp 16 F MustangsMMS 5 3 5 8 1.6 E 2 2 0 0 1 0
31 T Wishart IM Ty Wishart IM 77 D MustangsMMS 5 3 5 8 1.6 E 0 1 0 1 0 0
32 A Wanat Aaron Wanat 24 F LightningBRE 8 1 7 8 1.0 E 0 2 0 1 0 2
33 A Rapchuk Arum Rapchuk 18 F LightningBRE 8 5 2 7 0.9 E 3 1 1 0 0 2
34 M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 E 1 1 1 0 0 0
35 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 6 2 5 7 1.2 E 0 1 0 0 1 2
36 J Brücker Jeremy Brücker 91 F BearsSBR 6 2 5 7 1.2 E 1 1 0 0 0 14
37 R Annesley Ryan Annesley 16 D BearsSBR 7 2 5 7 1.0 E 1 1 0 1 0 2
38 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 E 1 2 0 0 0 10
39 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 6 4 2 6 1.0 E 2 0 0 0 0 10
40 T Landa Tomas Landa 24 F BearsSBR 4 3 3 6 1.5 E 2 1 0 0 0 4
41 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 4 2 4 6 1.5 E 2 0 0 0 0 2
42 K Elder IM Kaden Elder IM 11 F AdrenalineADE 4 2 4 6 1.5 E 0 2 0 0 1 4
43 R Malloy Robert Malloy 20 D RhinosCCR 6 2 4 6 1.0 E 0 1 0 0 0 4
44 K Hayashi Kenshin Hayashi 18 F BearsSBR 7 2 4 6 0.9 E 1 3 0 0 0 0
45 J Solow IM Jeff Solow IM 14 D IceMIC 6 1 5 6 1.0 E 1 2 0 1 0 6
46 T Clare Tyerell Clare 97 D BearsSBR 7 1 5 6 0.9 E 0 1 0 0 0 6
47 J Bourke Jamie Bourke 91 F IceMIC 3 0 6 6 2.0 E 0 3 0 0 0 8
48 M Harvey Matthew Harvey 81 D BraveCBR 5 0 6 6 1.2 E 0 2 0 0 0 8
49 K Miettinen Kai Miettinen 64 F BraveCBR 7 4 1 5 0.7 E 1 1 0 0 1 6
50 L Manwarring IN Liam Manwarring IN 27 F NorthstarsNNS 4 2 3 5 1.3 E 1 0 0 0 0 6

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations