Brisbane Lightning

Record: 9w-15l-1otw-1otl  30pts

Brisbane Lightning

Record: 9w-15l-1otw-1otl  30pts
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL GF GA DIFF
Adelaide Adrenaline ADE 4 3 1 0 0 20 13 7
CBR Brave CBR 4 0 4 0 0 12 32 -20
Central Coast Rhinos CEN 4 4 0 0 0 58 1 57
Melbourne Ice MEL 2 1 1 0 0 15 13 2
Melbourne Mustangs MEL 2 0 2 0 0 4 14 -10
Newcastle Northstars NEW 4 1 2 0 0 22 26 -4
Perth Thunder PER 2 0 1 0 0 9 11 -2
Sydney Bears SYD 2 0 2 0 0 6 10 -4
Sydney Ice Dogs SYD 2 0 2 0 0 10 16 -6

Page Generated on September 24, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations