
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Ice MIC | 2 | 0 | 0 | 2 |
| Sydney Bears SBR | 0 | 4 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MIC | 34 (15-7-12) | 0/2 | 2 |
| Sydney Bears SBR | 41 (7-20-14) | 0/1 | 4 |
|
|
#98
Artem Klein (1) Kahu Joyce |
10:28 MIC 1, SBR 0 |
|
|
#3
Roman Kraemer (1) Artem Klein, Mackenzie Caruana |
0:48 MIC 2, SBR 0 |
|
|
#73
Joshua Lammon (1) Tomas Landa, Hayden Dawes |
15:57 MIC 2, SBR 1 |
|
|
#8
Thomas Moncrieff (1) Joshua Lammon, Hayden Dawes |
10:59 MIC 2, SBR 2 |
|
|
#14
Ace Cowans (1) Jeremy Brücker, Tyerell Clare |
5:31 MIC 2, SBR 3 |
|
|
#7
Tommy Steven (1) Jake Pappalardo, Ace Cowans |
0:23 MIC 2, SBR 4 |
|
|
#7
Tommy Steven (2) Ace Cowans, Tyerell Clare |
10:58 MIC 2, SBR 5 |
|
|
#94
Hayden Dawes (1) Marc McNulty, Joshua Lammon |
1:21 MIC 2, SBR 6 |
| No Penalties |
|
|
#9
Mackenzie Caruana Melbourne Ice MIC |
Tripping 2 MinutesMins. 19:39 |
|
|
#91
Jeremy Brücker Sydney Bears SBR |
Hooking 2 MinutesMins. 3:20 |
|
|
#7
Tommy Steven Sydney Bears SBR |
Cross-checking 2 MinutesMins. 7:02 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Kraemer Roman Kraemer | 1 | 0 | 1 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Caruana Mackenzie Caruana | 0 | 1 | 1 | E | 0 | 2 |
| 13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Joyce Kahu Joyce | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Walt Josh Walt | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Lindal Brody Lindal | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Flanagan Darcy Flanagan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Y. Kikuchi Yuga Kikuchi | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Lake Sai Lake | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Gallacher Logan Gallacher | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. Klein Artem Klein | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 42 | T. Forrest Thomas Forrest | - | - | 0 | - | 0:00 | 0 |
| 35 | Z. Toke ST L Zoltan Toke ST L | 41 | 5 | 36 | .878 | 59:52 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Steven Tommy Steven | 2 | 0 | 2 | E | 0 | 2 |
| 8 | T. Moncrieff Thomas Moncrieff | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Cowans Ace Cowans | 1 | 2 | 3 | E | 0 | 0 |
| 18 | K. Hayashi Kenshin Hayashi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Landa Tomas Landa | 0 | 1 | 1 | E | 0 | 0 |
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Pappalardo Jake Pappalardo | 0 | 1 | 1 | E | 0 | 0 |
| 65 | M. McNulty Marc McNulty | 0 | 1 | 1 | E | 0 | 0 |
| 73 | J. Lammon Joshua Lammon | 1 | 2 | 3 | E | 0 | 0 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 1 | 1 | E | 0 | 2 |
| 94 | H. Dawes Hayden Dawes | 1 | 2 | 3 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 2 | 2 | E | 0 | 0 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Downie James Downie | - | - | 0 | - | 0:00 | 0 |
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
| Game Number: | 84 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Rob Love |
| Linesman: | David Rehak |
| Linesman: | Luke Power |
| Scorekeeper: | James Crawley |
| Timekeeper: | Jas Hitchens |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
