
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
June 30th, 2012
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canberra Knights CK | 1 | 0 | 1 | 2 |
| Newcastle North Stars NNS | 3 | 3 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Canberra Knights CK | 15 (8-5-2) | 0/2 | 6 |
| Newcastle North Stars NNS | 36 (11-12-13) | 0/2 | 6 |
|
|
#75
Gicu Oprea (1) Matt Wetini, Nicholas Quirk-Orford |
3:59 CK 0, NNS 1 |
|
|
#16
Kevin Day (1) David Upton, Brian Bales |
1:27 CK 0, NNS 2 |
|
|
#23
Matt Wetini (1) Gicu Oprea, Nicholas Quirk-Orford |
0:10 CK 0, NNS 3 |
|
|
#15
Kai Miettinen (1) Harrison Byers, Dana Bennett |
0:01 CK 1, NNS 3 |
|
|
#28
David Upton (1) Brian Bales, Robert Starke |
10:10 CK 1, NNS 4 |
|
|
#12
Jeremy Boyer (1) Ray Sheffield, Matthew Lindsay |
9:40 CK 1, NNS 5 |
|
|
#28
David Upton (2) Unassisted |
0:57 CK 1, NNS 6 |
NPNP |
#44
Nic Polaski (1) Kai Miettinen, Harrison Byers |
4:41 CK 2, NNS 6 |
|
|
#2
Sam Austin Newcastle North Stars NNS |
Delay Of Game2 MinutesMins. 11:28 |
|
|
#44
Nic Polaski Canberra Knights CK |
Roughing2 MinutesMins. 9:21 |
|
|
#4
Robert Starke Newcastle North Stars NNS |
Roughing2 MinutesMins. 9:21 |
|
|
#6
Aaron Clayworth Canberra Knights CK |
Cross Checking2 MinutesMins. 10:47 |
|
|
#18
Harrison Byers Canberra Knights CK |
Hooking2 MinutesMins. 9:40 |
|
|
#4
Robert Starke Newcastle North Stars NNS |
Interference2 MinutesMins. 6:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Bell David Bell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Clayworth Aaron Clayworth | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Miettinen Kai Miettinen | 1 | 1 | 2 | E | 0 | 0 |
| 16 | D. Bennett Dana Bennett | 0 | 1 | 1 | E | 0 | 0 |
| 18 | H. Byers Harrison Byers | 0 | 2 | 2 | E | 0 | 2 |
| 19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
| 32 | A. Riesen Alain Riesen | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Polaski Nic Polaski | 1 | 0 | 1 | E | 0 | 2 |
| 54 | M. Cernec Matt Cernec | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Cameron Blake Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 89 | C. McPhail Christopher McPhail | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | M. Brown ST L Mike Brown ST L | 36 | 6 | 30 | .833 | 45:00 | 0 |
| 29 | S. Woodall Stuart Woodall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Austin Sam Austin | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. Starke Robert Starke | 0 | 1 | 1 | E | 0 | 4 |
| 6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 2 | 2 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Lindsay Matthew Lindsay | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Boyer Jeremy Boyer | 1 | 0 | 1 | E | 0 | 0 |
| 13 | R. Lawrance Robbie Lawrance | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Day Kevin Day | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Sheffield Ray Sheffield | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Wetini Matt Wetini | 1 | 1 | 2 | E | 0 | 0 |
| 28 | D. Upton David Upton | 2 | 1 | 3 | E | 0 | 0 |
| 42 | B. Bales Brian Bales | 0 | 2 | 2 | E | 0 | 0 |
| 44 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
| 75 | G. Oprea Gicu Oprea | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Broekman Joshua Broekman | 2 | 1 | 1 | .500 | 5:00 | 0 |
| 29 | O. Martin ST W Olivier Martin ST W | 13 | 1 | 12 | .923 | 40:00 | 0 |
| Game Number: | 57 |
| Attendance: | - |
| Referee: | Darren Hardy-Hawken |
| Linesman: | Rick West |
| Linesman: | Matthew Gregory |
| Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
