
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBR Brave CBR | 0 | 1 | 3 | 4 |
| Sydney Ice Dogs SID | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CBR Brave CBR | 62 (19-19-24) | 1/3 | 10 |
| Sydney Ice Dogs SID | 16 (8-3-5) | 0/4 | 8 |
| No Scoring |
|
|
#93
Felix Plouffe (1) Casey Kubara, Cameron Marks |
11:03 CBR 1, SID 0 |
|
|
#11
Austin Albrecht (1) Felix Plouffe, Casey Kubara |
19:55 CBR 2, SID 0 |
|
|
#19
Strat Allen (1) Grant Toulmin, Brandon Egli |
16:23 CBR 2, SID 1 |
|
|
#21
Joseph Hughes (1) Andy Camenzind, Cameron Marks |
11:30 CBR 3, SID 1 |
|
|
#15
Casey Kubara (1) Carson Vance, Austin Albrecht |
PPG 2:03 CBR 4, SID 1 |
|
|
#11
Austin Albrecht CBR Brave CBR |
Goaltender Interference 2 MinutesMins. 11:36 |
|
|
#36
Mackenzie Bolger Sydney Ice Dogs SID |
Kneeing 2 MinutesMins. 8:03 |
|
|
#64
Kai Miettinen CBR Brave CBR |
Holding 2 MinutesMins. 12:45 |
|
|
#66
Grant Toulmin Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 10:42 |
|
|
#64
Kai Miettinen CBR Brave CBR |
High-sticking 2 MinutesMins. 8:01 |
|
|
#11
Austin Albrecht CBR Brave CBR |
Tripping 2 MinutesMins. 5:02 |
|
|
#4
Lachlan Fahmy CBR Brave CBR |
High-sticking 2 MinutesMins. 3:09 |
|
|
#9
Kyle Hunter Sydney Ice Dogs SID |
High-sticking 2 MinutesMins. 3:09 |
|
|
#88
Brandon Egli Sydney Ice Dogs SID |
Holding 2 MinutesMins. 2:46 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Kubara Bayley Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Marks Cameron Marks | 0 | 2 | 2 | E | 0 | 0 |
| 11 | A. Albrecht Austin Albrecht | 1 | 1 | 2 | E | 0 | 4 |
| 14 | C. York Charlie York | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 2 | 3 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hughes Joseph Hughes | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Giorgi Mike Giorgi | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Camenzind Andy Camenzind | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Vance Carson Vance | 0 | 1 | 1 | E | 0 | 0 |
| 42 | J. Gallagher Jackson Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Christensen Nicholas Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 4 |
| 81 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. York Henry York | 0 | 0 | 0 | E | 0 | 0 |
| 93 | F. Plouffe Felix Plouffe | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Tetreault ST W Alex Tetreault ST W | 16 | 1 | 15 | .938 | 60:00 | 0 |
| 35 | A. Toivonen Aleksi Toivonen | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Hunter Kyle Hunter | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Vasquez Jeremy Vasquez | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Ivanic Samuel Ivanic | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 0 |
| 36 | M. Bolger Mackenzie Bolger | 0 | 0 | 0 | E | 0 | 2 |
| 42 | D. Kuleshov Dmitri Kuleshov | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 53 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Dvinianinov Aleksandr Dvinianinov | 0 | 0 | 0 | E | 0 | 0 |
| 66 | G. Toulmin Grant Toulmin | 0 | 1 | 1 | E | 0 | 2 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Egli Brandon Egli | 0 | 1 | 1 | E | 0 | 2 |
| 93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 62 | 4 | 58 | .935 | 60:00 | 0 |
| 39 | S. Ellison Sean Ellison | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 40 |
| Attendance: | - |
| Referee: | Jeffrey Scott |
| Referee: | Jason Ryan |
| Linesman: | Davida Paul |
| Linesman: | David Rehak |
| Scorekeeper: | Terrie-Ann Bolger |
| Scorekeeper: | Trinity Cox |
| Timekeeper: | William Hayes |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
