
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
July 16th, 2023
5:00PM
FINAL
Macquarie Ice Rink, Sydney
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Melbourne Mustangs MMS | 3 | 1 | 1 | 5 | 
| Sydney Ice Dogs SID | 1 | 0 | 1 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Melbourne Mustangs MMS | 50 (17-18-15) | 1/7 | 14 | 
| Sydney Ice Dogs SID | 24 (8-7-9) | 1/6 | 16 | 
|  | #21 
Bradley Apps (1) Vadim Virjassov, Sean Jones | PPG 17:40 MMS 1, SID 0 | 
|  | #23 
Lee Turner (1) Christopher Lawrence, Scott Timmins | 8:43 MMS 2, SID 0 | 
|  | #42 
Dmitri Kuleshov (1) Grant Toulmin, Brandon Egli | PPG 5:29 MMS 2, SID 1 | 
|  | #24 
Mitchell Humphries (1) , Sean Jones | 3:43 MMS 3, SID 1 | 
|  | #77 
Ty Wishart (1) Lee Turner, Scott Timmins | 1:58 MMS 4, SID 1 | 
|  | #17 
Scott Timmins (1) Mitchell Humphries, Jack Carpenter | 15:43 MMS 5, SID 1 | 
|  | #66 
Grant Toulmin (1) Strat Allen | 1:24 MMS 5, SID 2 | 
|  | #6
Nicholas Doornbos Sydney Ice Dogs SID | Hooking 2 MinutesMins. 18:39 | 
|  | #51
Sean Jones Melbourne Mustangs MMS | Tripping 2 MinutesMins. 6:11 | 
|  | #18
Christopher Lawrence Melbourne Mustangs MMS | Boarding 2 MinutesMins. 5:45 | 
|  | #2
Mike McDowell Melbourne Mustangs MMS | Holding 2 MinutesMins. 17:51 | 
|  | #47
RYAN RUDDLE Melbourne Mustangs MMS | Interference 2 MinutesMins. 14:33 | 
|  | #21
Bradley Apps Melbourne Mustangs MMS | Holding 2 MinutesMins. 11:02 | 
|  | #12
Braden Costa Sydney Ice Dogs SID | Too Many Players 2 MinutesMins. 10:08 | 
|  | #26
Samuel Ivanic Sydney Ice Dogs SID | Holding 2 MinutesMins. 4:25 | 
|  | #66
Grant Toulmin Sydney Ice Dogs SID | Slashing 2 MinutesMins. 1:01 | 
|  | #5
Daniel Pataky Sydney Ice Dogs SID | Interference 2 MinutesMins. 12:17 | 
|  | #19
Strat Allen Sydney Ice Dogs SID | Interference 2 MinutesMins. 8:48 | 
|  | #18
Christopher Lawrence Melbourne Mustangs MMS | Hooking 2 MinutesMins. 5:09 | 
|  | #5
Daniel Pataky Sydney Ice Dogs SID | Goaltender Interference 2 MinutesMins. 4:54 | 
|  | #42
Dmitri Kuleshov Sydney Ice Dogs SID | Roughing 2 MinutesMins. 0:41 | 
|  | #9
Jaxson Lane Melbourne Mustangs MMS | Roughing 2 MinutesMins. 0:41 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 2 | 
| 3 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | V. Virjassov Vadim Virjassov | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | S. Timmins Scott Timmins | 1 | 2 | 3 | E | 0 | 0 | 
| 18 | C. Lawrence Christopher Lawrence | 0 | 1 | 1 | E | 0 | 4 | 
| 20 | T. Flack Thomas Flack | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | B. Apps Bradley Apps | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | L. Turner Lee Turner | 1 | 1 | 2 | E | 0 | 0 | 
| 24 | M. Humphries Mitchell Humphries | 1 | 1 | 2 | E | 0 | 0 | 
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | J. Carpenter Jack Carpenter | 0 | 1 | 1 | E | 0 | 0 | 
| 47 | R. RUDDLE RYAN RUDDLE | 0 | 0 | 0 | E | 0 | 2 | 
| 51 | S. Jones Sean Jones | 0 | 2 | 2 | E | 0 | 2 | 
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | T. Cutter Todd Cutter | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | T. Wishart Ty Wishart | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | L. Hughes ST W Liam Hughes ST W | 24 | 2 | 22 | .917 | 60:00 | 0 | 
| 30 | S. Woodlands Sebastian Woodlands | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 4 | 
| 6 | N. Doornbos Nicholas Doornbos | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | B. Costa Braden Costa | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | J. Vasquez Jeremy Vasquez | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | I. Kuleshov Ivan Kuleshov | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | S. Allen Strat Allen | 0 | 1 | 1 | E | 0 | 2 | 
| 23 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | S. Ivanic Samuel Ivanic | 0 | 0 | 0 | E | 0 | 2 | 
| 34 | C. Lee Connor Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | D. Kuleshov Dmitri Kuleshov | 1 | 0 | 1 | E | 0 | 2 | 
| 44 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 | 
| 53 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | G. Toulmin Grant Toulmin | 1 | 1 | 2 | E | 0 | 2 | 
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | B. Egli Brandon Egli | 0 | 1 | 1 | E | 0 | 0 | 
| 93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Doornbos ST L Jakob Doornbos ST L | 50 | 5 | 45 | .900 | 58:36 | 0 | 
| 39 | S. Ellison Sean Ellison | - | - | 0 | - | 0:00 | 0 | 
| Game Number: | 101 | 
| Attendance: | - | 
| Referee: | Jeffrey Scott | 
| Referee: | Joey Theriault | 
| Linesman: | Davida Paul | 
| Linesman: | Haydan Rogers | 
| Scorekeeper: | Terrie-Ann Bolger | 
| Scorekeeper: | Jasmin Brodie | 
| Timekeeper: | William Hayes | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
