
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
May 1st, 2016
4:00PM
FINAL
/SO
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Melbourne Ice MI | 1 | 0 | 1 | 1 | 3 |
| Newcastle North Stars NNS | 2 | 0 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MI | 29 (7-9-13) | 0/3 | 10 |
| Newcastle North Stars NNS | 16 (5-6-5) | 1/4 | 8 |
|
|
#14
Brandon Wong (1) Connor McLaughlin, Scott Swiston |
9:53 MI 0, NNS 1 |
|
|
#14
Brandon Wong (2) Matthew Lindsay, Connor McLaughlin |
PPG 6:35 MI 0, NNS 2 |
|
|
#4
Lasse Lassen (1) Jason Baclig, Mitchell Humphries |
2:37 MI 1, NNS 2 |
| No Scoring |
|
|
#57
Jason Baclig (1) Joseph Hughes |
1:55 MI 2, NNS 2 |
|
|
#25
David Ferrari Newcastle North Stars NNS |
Elbowing2 MinutesMins. 8:59 |
|
|
#2
Lliam Webster Melbourne Ice MI |
Hooking2 MinutesMins. 8:19 |
|
|
#20
Robert Malloy Newcastle North Stars NNS |
Roughing2 MinutesMins. 4:47 |
|
|
#21
Joseph Hughes Melbourne Ice MI |
Slashing4 MinutesMins. 4:47 |
|
|
#12
Connor McLaughlin Newcastle North Stars NNS |
Interference2 MinutesMins. 10:10 |
|
|
#22
Marcus Wong Melbourne Ice MI |
Hooking2 MinutesMins. 7:03 |
|
|
#14
Brandon Wong Newcastle North Stars NNS |
Tripping2 MinutesMins. 3:00 |
|
|
#4
Lasse Lassen Melbourne Ice MI |
Cross Checking2 MinutesMins. 19:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 2 |
| 4 | L. Lassen Lasse Lassen | 1 | 0 | 1 | E | 0 | 2 |
| 11 | C. Delsar Cassian Delsar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hughes Joseph Hughes | 0 | 1 | 1 | E | 0 | 4 |
| 22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Humphries Mitchell Humphries | 0 | 1 | 1 | E | 0 | 0 |
| 28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
| 46 | P. Baranzelli Paul Baranzelli | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Baclig Jason Baclig | 1 | 1 | 2 | E | 0 | 0 |
| 64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | T. Davenport ST W Troy Davenport ST W | 16 | 2 | 14 | .875 | 50:00 | 0 |
| 31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. McLaughlin Connor McLaughlin | 0 | 2 | 2 | E | 0 | 2 |
| 14 | B. Wong Brandon Wong | 2 | 0 | 2 | E | 0 | 2 |
| 16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Swiston Scott Swiston | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 2 |
| 23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 2 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Davis ST L Dayne Davis ST L | 29 | 2 | 27 | .931 | 50:00 | 0 |
| 31 | H. Quinton-Jones Harley Quinton-Jones | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
| Referee: | Jeff Scott |
| Linesman: | Mark Peruzzo |
| Linesman: | Darren Lampard |
| Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
