
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
July 27th, 2019
5:00PM
FINAL
Hunter Ice Skating Stadium, Newcastle
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SBR | 1 | 2 | 2 | 5 |
| Newcastle Northstars NEW | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SBR | 35 (8-11-16) | 0/1 | 10 |
| Newcastle Northstars NEW | 34 (12-11-11) | 0/2 | 8 |
|
|
#10
Adam Dauda (1) Thomas Steven |
13:28 SBR 1, NEW 0 |
|
|
#78
Danick Gauthier (1) Jake Ratcliffe, Ryan Annesley |
10:38 SBR 2, NEW 0 |
|
|
#7
Thomas Steven (1) Tyerell Clare |
9:46 SBR 3, NEW 0 |
|
|
#78
Danick Gauthier (2) Jake Ratcliffe, Vladimir Rubes |
11:44 SBR 4, NEW 0 |
|
|
#9
Jake Ratcliffe (1) Timothy Newmark, Danick Gauthier |
11:15 SBR 5, NEW 0 |
|
|
#2
Brian Funes Sydney Bears SBR |
Hooking2 MinutesMins. 8:17 |
|
|
#9
Jake Ratcliffe Sydney Bears SBR |
Slashing2 MinutesMins. 0:59 |
|
|
#3
Matthew Lindsay Newcastle Northstars NEW |
High Sticking2 MinutesMins. 0:59 |
|
|
#20
Robert Malloy Newcastle Northstars NEW |
Hooking2 MinutesMins. 0:10 |
|
|
#97
Tyerell Clare Sydney Bears SBR |
Roughing4 MinutesMins. 10:02 |
|
|
#97
Tyerell Clare Sydney Bears SBR |
Charging2 MinutesMins. 10:02 |
|
|
#25
David Ferrari Newcastle Northstars NEW |
Roughing4 MinutesMins. 10:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Steven Thomas Steven | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Ratcliffe Jake Ratcliffe | 1 | 2 | 3 | E | 0 | 2 |
| 10 | A. Dauda Adam Dauda | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 0 | 1 | 1 | E | 0 | 0 |
| 20 | V. Rubes Vladimir Rubes | 0 | 1 | 1 | E | 0 | 0 |
| 24 | T. Newmark Timothy Newmark | 0 | 1 | 1 | E | 0 | 0 |
| 68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Guyenet Kyllian Guyenet | 0 | 0 | 0 | E | 0 | 0 |
| 78 | D. Gauthier Danick Gauthier | 2 | 1 | 3 | E | 0 | 0 |
| 84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 1 | 1 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 34 | 0 | 34 | 1.000 | 50:00 | 0 |
| 39 | A. Brookes Aston Brookes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 2 |
| 8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | F. Drolet Francis Drolet | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 2 |
| 25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 4 |
| 27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Phillips Trey Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 45 | L. Simpson Luke Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Tesarik Richard Tesarik | 0 | 0 | 0 | E | 0 | 0 |
| 71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Banga Sammy Banga | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Davis ST L Dayne Davis ST L | 35 | 5 | 30 | .857 | 50:00 | 0 |
| 31 | C. Smart Charles Smart | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 84 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Linesman: | Nick Air |
| Linesman: | Gavin Thurston |
| Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
