
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
June 26th, 2022
2:00PM
FINAL
O’Brien Icehouse, Melbourne
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sydney Bears SBR | 2 | 0 | 2 | 4 | 
| Melbourne Mustangs MMS | 1 | 1 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sydney Bears SBR | 51 (17-19-15) | 2/6 | 6 | 
| Melbourne Mustangs MMS | 35 (11-12-12) | 0/3 | 12 | 
|  | #24 
Tomas Landa (1) Jeremy Brücker, Timothy Newmark | 14:44 SBR 1, MMS 0 | 
|  | #77 
Timothy Newmark (1) Michael Poirier, Jake Ratcliffe | PPG 9:03 SBR 2, MMS 0 | 
|  | #91 
Matt Armstrong (1) Sean Jones, Ty Wishart | 3:54 SBR 2, MMS 1 | 
|  | #10 
Gavin Birchler (1) Vadim Virjassov | 12:12 SBR 2, MMS 2 | 
|  | #24 
Tomas Landa (2) Timothy Newmark, Michael Poirier | 11:53 SBR 3, MMS 2 | 
|  | #51 
Sean Jones (1) Ty Wishart, Scott Timmins | 10:45 SBR 3, MMS 3 | 
|  | #25 
Michael Poirier (1) Alexander Gauthier, Timothy Newmark | PPG 8:57 SBR 4, MMS 3 | 
|  | #22
Michal Glowka Sydney Bears SBR | Slashing 2 MinutesMins. 12:20 | 
|  | #68
Dylan Morris Melbourne Mustangs MMS | Slashing 2 MinutesMins. 10:09 | 
|  | #4
Brendan Connors Melbourne Mustangs MMS | Kneeing 2 MinutesMins. 1:47 | 
|  | #13
Vadim Virjassov Melbourne Mustangs MMS | Tripping 2 MinutesMins. 18:27 | 
|  | #4
Brendan Connors Melbourne Mustangs MMS | Roughing 2 MinutesMins. 8:49 | 
|  | #8
Thomas Moncrieff Sydney Bears SBR | Slashing 2 MinutesMins. 19:46 | 
|  | #68
Dylan Morris Melbourne Mustangs MMS | Cross Checking 2 MinutesMins. 9:19 | 
|  | #2
Mike McDowell Melbourne Mustangs MMS | Holding 2 MinutesMins. 7:28 | 
|  | #8
Thomas Moncrieff Sydney Bears SBR | Tripping 2 MinutesMins. 3:17 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 4 | 
| 9 | J. Ratcliffe Jake Ratcliffe | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Glowka Michal Glowka | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | T. Landa Tomas Landa | 2 | 0 | 2 | E | 0 | 0 | 
| 25 | M. Poirier Michael Poirier | 1 | 2 | 3 | E | 0 | 0 | 
| 44 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 | 
| 72 | A. Gauthier Alexander Gauthier | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | T. Newmark Timothy Newmark | 1 | 3 | 4 | E | 0 | 0 | 
| 89 | A. Wardlaw Alexander Wardlaw | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | J. Brücker Jeremy Brücker | 0 | 1 | 1 | E | 0 | 0 | 
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | G. Forbes-White ST W Glen Forbes-White ST W | 35 | 3 | 32 | .914 | 60:00 | 0 | 
| 39 | I. Benjamin Ignacy (Ethan) Benjamin | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | B. Connors Brendan Connors | 0 | 0 | 0 | E | 0 | 4 | 
| 5 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Thompson Jesse Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Lane Jaxson Lane | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | G. Birchler Gavin Birchler | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | V. Virjassov Vadim Virjassov | 0 | 1 | 1 | E | 0 | 2 | 
| 17 | S. Timmins Scott Timmins | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | M. Knox Matthew Knox | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | E. Khroustalev Evan Khroustalev | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | S. Jones Sean Jones | 1 | 1 | 2 | E | 0 | 0 | 
| 67 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | D. Morris Dylan Morris | 0 | 0 | 0 | E | 0 | 4 | 
| 77 | T. Wishart Ty Wishart | 0 | 2 | 2 | E | 0 | 0 | 
| 85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | M. Armstrong Matt Armstrong | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Woodlands ST L Sebastian Woodlands ST L | 51 | 4 | 47 | .922 | 59:53 | 0 | 
| 14 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 34 | 
| Attendance: | - | 
| Referee: | Rob Love | 
| Referee: | Jeff Klinck | 
| Linesman: | Craig Armstrong-Fray | 
| Linesman: | Russel Dow | 
| Scorekeeper: | Kristin Hughes | 
| Scorekeeper: | Colleen Nash | 
| Timekeeper: | John Goulden | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
