
| Team | GP | W | L | OTW | OTL | CP | PTS | 
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 | 
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 | 
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 | 
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 | 
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 | 
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 | 
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 | 
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 | 
| Player | Points | 
|---|---|
| Yu Hikosaka (PER) | 68 | 
| Carson Miller (BRE) | 66 | 
| David Booth (MIC) | 64 | 
| Joakim Erdugan (MIC) | 64 | 
| Goalie | SV% | 
|---|---|
| Anthony Kimlin (MMS) | .903 | 
| Aleksi Toivonen (PER) | .895 | 
| Matus Trnka (BRE) | .885 | 
| Alexandre Tetreault (CBR) | .869 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Newcastle Northstars NNS | 0 | 1 | 3 | 4 | 
| Perth Thunder PER | 2 | 0 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Newcastle Northstars NNS | 31 (8-15-8) | 1/5 | 14 | 
| Perth Thunder PER | 25 (10-6-9) | 1/4 | 18 | 
|  | #89 
Riley Langille (1) Jakob Ruck, Robert Haselhurst | PPG 8:01 NNS 0, PER 1 | 
|  | #21 
CONNER JEAN (1) Kieren Webster | 7:34 NNS 0, PER 2 | 
|  | #10 
Daniel Berno (1) Josh Adkins, Ethan Hawes | 18:25 NNS 1, PER 2 | 
|  | #14 
Matthew Price (1) Daniel Berno, Ethan Hawes | 12:51 NNS 2, PER 2 | 
|  | #10 
Daniel Berno (2) Matthew Price, John Kennedy | 6:08 NNS 3, PER 2 | 
|  | #77 
Ethan Hawes (1) Daniel Berno, Francis Drolet | PPG 2:33 NNS 4, PER 2 | 
|  | #89
Riley Langille Perth Thunder PER | Interference 2 MinutesMins. 18:16 | 
|  | #11
Timothy Stanger Newcastle Northstars NNS | Tripping 2 MinutesMins. 10:06 | 
|  | #36
Ben Breault Perth Thunder PER | Hooking 2 MinutesMins. 1:26 | 
|  | #77
Ethan Hawes Newcastle Northstars NNS | Roughing 2 MinutesMins. 12:14 | 
|  | #23
Jordan Kyros Perth Thunder PER | Tripping 2 MinutesMins. 11:42 | 
|  | #89
Riley Langille Perth Thunder PER | Roughing 2 MinutesMins. 6:09 | 
|  | #86
Mackenzie Gallagher Newcastle Northstars NNS | Roughing 2 MinutesMins. 6:09 | 
|  | #26
Zane Jones Newcastle Northstars NNS | Slashing 2 MinutesMins. 4:18 | 
|  | #25
Alastair Punler Perth Thunder PER | Roughing 2 MinutesMins. 4:18 | 
|  | #3
Robert Haselhurst Perth Thunder PER | Roughing 4 MinutesMins. 0:26 | 
|  | #86
Mackenzie Gallagher Newcastle Northstars NNS | Roughing 2 MinutesMins. 0:26 | 
|  | #91
Patrick Nadin Newcastle Northstars NNS | Slashing 2 MinutesMins. 11:00 | 
|  | #24
Andrew Cox Perth Thunder PER | Tripping 2 MinutesMins. 3:45 | 
|  | #36
Ben Breault Perth Thunder PER | Roughing 2 MinutesMins. 0:00 | 
|  | #5
John Kennedy Newcastle Northstars NNS | Roughing 2 MinutesMins. 0:00 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 2 | 
| 10 | D. Berno Daniel Berno | 2 | 2 | 4 | E | 0 | 0 | 
| 11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | C. Schultz Connor Schultz | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Price Matthew Price | 1 | 1 | 2 | E | 0 | 0 | 
| 17 | F. Drolet Francis Drolet | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | J. Adkins Josh Adkins | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | A. Smardon Andrew Smardon | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 2 | 
| 43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | E. Hawes Ethan Hawes | 1 | 2 | 3 | E | 0 | 2 | 
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 4 | 
| 91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 46 | M. Montgomery Matthew Montgomery | - | - | 0 | - | 0:00 | 0 | 
| 31 | C. Smart ST W Charles Smart ST W | 25 | 2 | 23 | .920 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 4 | 
| 4 | J. Healey Josh Healey | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | L. Sucher Lachlan Sucher | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | C. JEAN CONNER JEAN | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 | 
| 32 | J. Ruck Jakob Ruck | 0 | 1 | 1 | E | 0 | 0 | 
| 36 | B. Breault Ben Breault | 0 | 0 | 0 | E | 0 | 4 | 
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 | 
| 89 | R. Langille Riley Langille | 1 | 0 | 1 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 70 | D. Dewar Dillon Dewar | - | - | 0 | - | 0:00 | 0 | 
| 33 | R. Pelliccione ST L Rhys Pelliccione ST L | 31 | 4 | 27 | .871 | 59:55 | 0 | 
| Game Number: | 32 | 
| Attendance: | - | 
| Referee: | Owen Koroll | 
| Referee: | Fraser Ohlson | 
| Linesman: | Neil Wilson | 
| Linesman: | Vincent Giblin | 
| Scorekeeper: | Craig Shearer | 
| Scorekeeper: | Bronwyn Lukowiak | 
| Timekeeper: | Kim Dewar | 
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
