Team | GP | W | L | D | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Samuel Bartlett | 0 |
Sebastian Bergstrom | 0 |
Zach Boyle | 0 |
Nathan Cachia | 0 |
Goalie | SV% |
---|---|
Jakob Doornbos | - |
Michael James | - |
Chris Leetham | - |
Bryan Mackenzie | - |
May 28th, 2022
5:00PM
FINAL
/OT
O’Brien Icehouse, Melbourne
-
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Brisbane Lightning BRE | 1 | 1 | 2 | 0 | 4 |
Melbourne Mustangs MMS | 1 | 0 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Brisbane Lightning BRE | 25 (7-8-10-0) | 1/6 | 95 |
Melbourne Mustangs MMS | 45 (18-9-16-2) | 2/9 | 87 |
|
Gavin Birchler
(1) Jordan Warren, Vadim Virjassov |
4:07 BRE 0, MMS 1 |
|
Julian Fodor
(1) Eric Speedie |
3:45 BRE 1, MMS 1 |
|
Lachlan Clifford
(1) Joshua Derko, Julian Fodor |
PPG 2:18 BRE 2, MMS 1 |
|
Sean Jones
(1) Mitchell Humphries, Ty Wishart |
17:50 BRE 2, MMS 2 |
|
Arum Rapchuk
(1) Dylan Kendrick, Eric Speedie |
9:22 BRE 3, MMS 2 |
|
Onrii Dalgity
(1) Unassisted |
8:04 BRE 4, MMS 2 |
|
Jordan Warren
(1) Sean Jones, Vadim Virjassov |
4:48 BRE 4, MMS 3 |
|
Ty Wishart
(1) Jaxson Lane, Jordan Warren |
PPG 0:59 BRE 4, MMS 4 |
|
Ty Wishart
(2) Jordan Warren, Vadim Virjassov |
PPG 2:17 BRE 4, MMS 5 |
|
Julian Fodor Brisbane Lightning BRE |
Tripping 2 MinutesMins. 12:11 |
|
Dylan Kendrick Brisbane Lightning BRE |
Interference 2 MinutesMins. 9:13 |
|
Antoine Aubin Brisbane Lightning BRE |
Tripping 2 MinutesMins. 3:20 |
|
Jesse Thompson Melbourne Mustangs MMS |
Cross Checking 2 MinutesMins. 1:13 |
|
Eric Speedie Brisbane Lightning BRE |
Interference 2 MinutesMins. 15:37 |
|
Steve Harris Brisbane Lightning BRE |
Interference 2 MinutesMins. 11:34 |
|
Stephen Belic Melbourne Mustangs MMS |
Slashing 2 MinutesMins. 9:19 |
|
Jordan Warren Melbourne Mustangs MMS |
Cross Checking 2 MinutesMins. 2:48 |
|
Jaxson Lane Melbourne Mustangs MMS |
Cross Checking 2 MinutesMins. 17:05 |
|
Joshua Derko Brisbane Lightning BRE |
Tripping 2 MinutesMins. 16:05 |
|
Spare Player Brisbane Lightning BRE |
Game Misconduct 20 MinutesMins. 10:04 |
|
Eamon McKay Brisbane Lightning BRE |
Game Misconduct 20 MinutesMins. 10:04 |
|
Eamon McKay Brisbane Lightning BRE |
Fighting 5 MinutesMins. 10:04 |
|
Thomas Kiliwnik Brisbane Lightning BRE |
Fighting 5 MinutesMins. 10:04 |
|
Thomas Kiliwnik Brisbane Lightning BRE |
Game Misconduct 20 MinutesMins. 10:04 |
|
Spare Player Brisbane Lightning BRE |
Fighting 5 MinutesMins. 10:04 |
|
Adrian Nash Melbourne Mustangs MMS |
Game Misconduct 20 MinutesMins. 10:04 |
|
Mitchell Humphries Melbourne Mustangs MMS |
Interference 2 MinutesMins. 10:04 |
|
Mitchell Humphries Melbourne Mustangs MMS |
Fighting 5 MinutesMins. 10:04 |
|
Mitchell Humphries Melbourne Mustangs MMS |
Game Misconduct 20 MinutesMins. 10:04 |
|
Mike McDowell Melbourne Mustangs MMS |
Fighting 5 MinutesMins. 10:04 |
|
Mike McDowell Melbourne Mustangs MMS |
Game Misconduct 20 MinutesMins. 10:04 |
|
Adrian Nash Melbourne Mustangs MMS |
Fighting 5 MinutesMins. 10:04 |
|
Arum Rapchuk Brisbane Lightning BRE |
Interference 2 MinutesMins. 9:38 |
|
Vadim Virjassov Melbourne Mustangs MMS |
Holding 2 MinutesMins. 9:38 |
|
Julian Fodor Brisbane Lightning BRE |
Tripping 2 MinutesMins. 6:51 |
|
Eric Speedie Brisbane Lightning BRE |
Interference 2 MinutesMins. 1:32 |
|
Arum Rapchuk Brisbane Lightning BRE |
High Sticking 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Tripp Lachlan Tripp | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Higgins Alexander Higgins | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Aubin Antoine Aubin | 0 | 0 | 0 | E | 0 | 2 |
10 | E. McKay Eamon McKay | 0 | 0 | 0 | E | 0 | 25 |
14 | E. Speedie Eric Speedie | 0 | 2 | 2 | E | 0 | 4 |
15 | T. Kiliwnik Thomas Kiliwnik | 0 | 0 | 0 | E | 0 | 25 |
17 | L. Clifford Lachlan Clifford | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Rapchuk Arum Rapchuk | 1 | 0 | 1 | E | 0 | 4 |
26 | J. Derko Joshua Derko | 0 | 1 | 1 | E | 0 | 2 |
28 | W. Clifford Will Clifford | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Kendrick Dylan Kendrick | 0 | 1 | 1 | E | 0 | 2 |
52 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 25 |
72 | O. Dalgity Onrii Dalgity | 1 | 0 | 1 | E | 0 | 0 |
78 | S. Rapchuk Sacha Rapchuk | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Fodor Julian Fodor | 1 | 1 | 2 | E | 0 | 4 |
91 | J. Labrie Josh Labrie | 0 | 0 | 0 | E | 0 | 0 |
94 | R. Uusi-Hakimo Reino Uusi-Hakimo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | S. Harris ST L Steve Harris ST L | 45 | 4 | 41 | .911 | 62:43 | 2 |
27 | C. Miller L Cameron Miller L | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 25 |
5 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Thompson Jesse Thompson | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Lane Jaxson Lane | 0 | 1 | 1 | E | 0 | 2 |
10 | G. Birchler Gavin Birchler | 1 | 0 | 1 | E | 0 | 0 |
13 | V. Virjassov Vadim Virjassov | 0 | 3 | 3 | E | 0 | 2 |
16 | A. May Alex May | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Warren Jordan Warren | 1 | 3 | 4 | E | 0 | 2 |
23 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 25 |
24 | M. Humphries Mitchell Humphries | 0 | 1 | 1 | E | 0 | 27 |
51 | S. Jones Sean Jones | 1 | 1 | 2 | E | 0 | 0 |
53 | C. Sidari-Alley Connor Sidari-Alley | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Astafiev Max Astafiev | 0 | 0 | 0 | E | 0 | 0 |
68 | D. Morris Dylan Morris | 0 | 0 | 0 | E | 0 | 0 |
74 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Wishart Ty Wishart | 2 | 1 | 3 | E | 0 | 0 |
85 | S. Belic Stephen Belic | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
14 | M. Breedveld ST W Michael Breedveld ST W | 25 | 4 | 21 | .840 | 62:10 | 0 |
30 | S. Woodlands Sebastian Woodlands | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jeff Klinck |
Referee: | Craig Armstrong-Fray |
Linesman: | Stephen De Witt |
Linesman: | Cien Pereira |
Scorekeeper: | Beth Connor |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: