Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#3 ROBERT HASELHURST
POS: D | HT: 172 cm | WT: 68 kg
Team | Perth Thunder |
Hometown | Perth, Western Australia, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Perth ThunderPER | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
2022 AIHL Season | Sydney BearsSBR | 11 | 3 | 7 | 10 | 0.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
2019 AIHL Season | Perth ThunderPER | 28 | 8 | 23 | 31 | 1.1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 34 |
2018 AIHL Season | Newcastle NorthstarsNNS | 26 | 6 | 13 | 19 | 0.7 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 16 |
2017 AIHL Season | Perth ThunderPT | 28 | 8 | 9 | 17 | 0.6 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 26 |
2016 AIHL Season | Perth ThunderPT | 28 | 6 | 13 | 19 | 0.7 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 38 |
2015 AIHL Season | Perth ThunderPT | 26 | 4 | 13 | 17 | 0.7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 63 |
2014 AIHL Season | Perth ThunderPT | 20 | 4 | 17 | 21 | 1.1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 32 |
2013 AIHL Season | Perth ThunderPT | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
Totals | 188 | 43 | 100 | 143 | 0.8 | 0 | 11 | 30 | 5 | 6 | 7 | 2 | 255 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: