Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#31 CHARLES SMART
POS: G
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Newcastle NorthstarsNNS | 6 | 5 | 1 | 0 | 0 | 0 | 357 | 20 | 3.36 | -0.31 | 162 | 142 | .877 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 6 | 3 | 0 | 0 | 2 | 0 | 325 | 16 | 2.95 | 3.93 | 164 | 148 | .902 | 0 | 1 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 6 | 4 | 1 | 0 | 0 | 0 | 287 | 21 | 3.66 | -3.38 | 145 | 124 | .855 | 0 | 1 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 7 | 2 | 4 | 0 | 0 | 0 | 309 | 30 | 4.85 | -9.34 | 170 | 140 | .824 | 0 | 0 | 2 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 6 | 9 | 0 | 0 | 0 | 810 | 67 | 4.14 | 0.93 | 559 | 492 | .880 | 0 | 1 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 17 | 0 | 0 | 0 | 1124 | 107 | 4.76 | -7.47 | 819 | 712 | .869 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 23 | 11 | 11 | 0 | 0 | 2 | 1031 | 73 | 3.54 | 10.49 | 687 | 614 | .894 | 0 | 1 | 0 |
Totals | 91 | 38 | 43 | 0 | 2 | 2 | 4243 | 334 | 4.72 | -5.16 | 2706 | 2372 | .877 | 0 | 4 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Western AustraliaWA | 3 | 1 | 2 | 0 | 0 | 0 | 105 | 6 | 2.57 | 1.58 | 51 | 45 | .882 | 0 | 0 | 0 |
2017 | WAWA | 4 | 3 | 1 | 0 | 0 | 0 | 165 | 9 | 2.45 | 3.33 | 83 | 74 | .892 | 0 | 0 | 2 |
Totals | 7 | 4 | 3 | 0 | 0 | 0 | 270 | 15 | 2.50 | 4.91 | 134 | 119 | .888 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2022 Senior League | PL - BlackhawksPL | 6 | 1 | 3 | 2 | 0 | 1 | 369 | 14 | 2.28 | 10.87 | 178 | 164 | .921 | 0 | 0 | 0 |
IHWA 2021 Senior League | PL - BlackhawksPL | 18 | 4 | 10 | 4 | 0 | 3 | 1085 | 50 | 2.77 | 26.83 | 550 | 500 | .909 | 0 | 2 | 0 |
Totals | 24 | 5 | 13 | 6 | 0 | 4 | 1454 | 64 | 2.64 | 37.70 | 728 | 664 | .912 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: