No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#9 WEHEBE DARGE
POS: F
Team | Newcastle Northstars |
Hometown | Adelaide, South Australia, Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Newcastle NorthstarsNNS | 15 | 15 | 17 | 32 | 2.1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 16 |
2023 AIHL Season | Newcastle NorthstarsNNS | 19 | 12 | 24 | 36 | 1.9 | 0 | 3 | 9 | 2 | 1 | 2 | 0 | 8 |
2022 AIHL Season | CBR BraveCBR | 17 | 17 | 33 | 50 | 2.9 | 0 | 1 | 11 | 1 | 0 | 4 | 0 | 20 |
2019 AIHL Season | CBR BraveCBR | 28 | 19 | 35 | 54 | 1.9 | 0 | 4 | 6 | 1 | 2 | 3 | 0 | 20 |
2018 AIHL Season | CBR BraveCB | 26 | 22 | 34 | 56 | 2.2 | 0 | 9 | 10 | 0 | 5 | 5 | 0 | 34 |
2017 AIHL Season | CBR BraveCB | 18 | 12 | 15 | 27 | 1.5 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 28 |
2016 AIHL Season | Adelaide AdrenalineAA | 28 | 20 | 32 | 52 | 1.9 | 0 | 5 | 7 | 4 | 0 | 1 | 1 | 22 |
2015 AIHL Season | Adelaide AdrenalineAA | 26 | 23 | 21 | 44 | 1.7 | 0 | 4 | 3 | 1 | 1 | 3 | 2 | 65 |
2014 AIHL Season | Adelaide AdrenalineAA | 22 | 13 | 15 | 28 | 1.3 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 28 |
2013 AIHL Season | Adelaide AdrenalineAA | 23 | 17 | 16 | 33 | 1.4 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 20 |
2012 AIHL Season | Adelaide AdrenalineAA | 21 | 12 | 15 | 27 | 1.3 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 30 |
2010 AIHL Season | Adelaide AdrenalineAA | 18 | 6 | 10 | 16 | 0.9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
2009 AIHL Season | Adelaide AdrenalineAA | 10 | 7 | 3 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 271 | 195 | 270 | 465 | 1.7 | 0 | 42 | 69 | 12 | 15 | 24 | 4 | 313 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: