Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#29 ALEX TETREAULT
POS: G | HT: 183 cm | WT: 74 kg
Team | CBR Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 4 | 3 | 0 | 0 | 0 | 0 | 220 | 12 | 3.27 | 4.41 | 135 | 123 | .911 | 0 | 1 | 0 |
2022 AIHL Season | CBR BraveCBR | 14 | 11 | 2 | 0 | 0 | 0 | 789 | 36 | 2.74 | 4.83 | 336 | 300 | .893 | 0 | 0 | 0 |
2019 AIHL Season | CBR BraveCBR | 10 | 6 | 1 | 0 | 0 | 0 | 400 | 23 | 2.88 | 2.28 | 208 | 185 | .889 | 0 | 0 | 2 |
2018 AIHL Season | CBR BraveCB | 7 | 1 | 2 | 0 | 0 | 0 | 189 | 22 | 5.82 | -7.78 | 117 | 95 | .812 | 0 | 0 | 0 |
2017 AIHL Season | CBR BraveCB | 6 | 4 | 0 | 0 | 0 | 0 | 235 | 19 | 4.04 | -3.81 | 125 | 106 | .848 | 0 | 0 | 2 |
2016 AIHL Season | CBR BraveCB | 9 | 4 | 2 | 0 | 0 | 0 | 280 | 22 | 3.93 | -0.37 | 178 | 156 | .876 | 0 | 2 | 0 |
2015 AIHL Season | CBR BraveCB | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 2.00 | 0.43 | 20 | 18 | .900 | 0 | 0 | 0 |
Totals | 51 | 30 | 7 | 0 | 0 | 0 | 2163 | 136 | 3.77 | -0.01 | 1119 | 983 | .878 | 0 | 3 | 4 |
18U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACT BraveACT | 4 | 1 | 2 | 1 | 0 | 0 | 164 | 16 | 4.39 | -2.40 | 92 | 76 | .826 | 0 | 0 | 0 |
Totals | 4 | 1 | 2 | 1 | 0 | 0 | 164 | 16 | 4.39 | -2.40 | 92 | 76 | .826 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IHSAIHS | 4 | 0 | 2 | 0 | 0 | 0 | 154 | 15 | 4.38 | 5.96 | 174 | 159 | .914 | 0 | 0 | 2 |
Totals | 4 | 0 | 2 | 0 | 0 | 0 | 154 | 15 | 4.38 | 5.96 | 174 | 159 | .914 | 0 | 0 | 2 |
Premier League -summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JokersJok | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 9 | 4.50 | 3.03 | 60 | 51 | .850 | 0 | 0 | 0 |
2018 | WhalersWha | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | 0.82 | 39 | 32 | .821 | 0 | 0 | 0 |
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 16 | 5.33 | 3.85 | 99 | 83 | .838 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: