Team | GP | W | L | D | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adrenaline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Samuel Bartlett | 0 |
Sebastian Bergstrom | 0 |
Zach Boyle | 0 |
Nathan Cachia | 0 |
Goalie | SV% |
---|---|
Jakob Doornbos | - |
Michael James | - |
Chris Leetham | - |
Bryan Mackenzie | - |
ZACH BOYLE
HT: 183cm | WT: 82Kg
Team | |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Melbourne IceMIC | 19 | 5 | 3 | 8 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
2019 AIHL Season | Adelaide AdrenalineADE | 28 | 3 | 8 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
2018 AIHL Season | Adelaide AdrenalineAA | 28 | 2 | 4 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 AIHL Season | Adelaide AdrenalineAA | 26 | 2 | 8 | 10 | 0.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 |
2016 AIHL Season | CBR BraveCB | 27 | 1 | 8 | 9 | 0.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
2015 AIHL Season | Adelaide AdrenalineAA | 27 | 1 | 6 | 7 | 0.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
2014 AIHL Season | Adelaide AdrenalineAA | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 167 | 14 | 37 | 51 | 0.3 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 78 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: