Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#31 CHARLES SMART
POS: G
Team | Newcastle Northstars |
Hometown | Perth, Western Australia, Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Newcastle NorthstarsNNS | 7 | 6 | 1 | 0 | 0 | 0 | 417 | 25 | 3.60 | -1.37 | 187 | 162 | .866 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 9 | 4 | 2 | 0 | 2 | 0 | 504 | 28 | 3.33 | 9.91 | 300 | 272 | .907 | 0 | 1 | 0 |
2022 AIHL Season | Perth ThunderPER | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 11 | 2.75 | 2.02 | 103 | 92 | .893 | 0 | 0 | 0 |
2019 AIHL Season | Newcastle NorthstarsNEW | 6 | 4 | 1 | 0 | 0 | 0 | 287 | 21 | 3.66 | -2.67 | 145 | 124 | .855 | 0 | 1 | 0 |
2018 AIHL Season | Newcastle NorthstarsNNS | 7 | 2 | 4 | 0 | 0 | 0 | 309 | 30 | 4.85 | -8.52 | 170 | 140 | .824 | 0 | 0 | 2 |
2017 AIHL Season | Newcastle NorthstarsNNS | 18 | 6 | 9 | 0 | 0 | 0 | 810 | 67 | 4.14 | 3.65 | 559 | 492 | .880 | 0 | 1 | 0 |
2016 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 17 | 0 | 0 | 0 | 1124 | 107 | 4.76 | -3.49 | 819 | 712 | .869 | 0 | 0 | 0 |
2015 AIHL Season | Adelaide AdrenalineAA | 23 | 11 | 11 | 0 | 0 | 2 | 1031 | 73 | 3.54 | 13.82 | 687 | 614 | .894 | 0 | 1 | 0 |
Totals | 99 | 43 | 46 | 0 | 2 | 2 | 4722 | 362 | 4.60 | 13.35 | 2970 | 2608 | .878 | 0 | 4 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Western AustraliaWA | 5 | 3 | 2 | 0 | 0 | 2 | 195 | 7 | 1.62 | 6.78 | 99 | 92 | .929 | 0 | 0 | 0 |
2017 | WAWA | 6 | 4 | 2 | 0 | 0 | 0 | 255 | 13 | 2.29 | 5.65 | 134 | 121 | .903 | 0 | 0 | 2 |
Totals | 11 | 7 | 4 | 0 | 0 | 2 | 450 | 20 | 2.00 | 12.43 | 233 | 213 | .914 | 0 | 0 | 2 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2022 Senior League | PL - BlackhawksPL | 6 | 1 | 3 | 2 | 0 | 1 | 369 | 14 | 2.28 | 10.69 | 178 | 164 | .921 | 0 | 0 | 0 |
IHWA 2021 Senior League | PL - BlackhawksPL | 18 | 4 | 10 | 4 | 0 | 3 | 1085 | 50 | 2.77 | 26.30 | 550 | 500 | .909 | 0 | 2 | 0 |
Totals | 24 | 5 | 13 | 6 | 0 | 4 | 1454 | 64 | 2.64 | 36.99 | 728 | 664 | .912 | 0 | 2 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: