Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lightning | 11 | 6 | 4 | 0 | 20 |
Brave | 9 | 5 | 2 | 1 | 18 |
Northstars | 8 | 5 | 3 | 0 | 15 |
Adrenaline | 8 | 2 | 6 | 0 | 6 |
Rhinos | 11 | 0 | 11 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 27 |
Ty Wishart | 25 |
Julian Fodor | 23 |
Goalie | SV% |
---|---|
Aleksi Toivonen | .924 |
Liam Hughes | .920 |
Alex Tetreault | .911 |
Nicholas Novysedlak | .909 |
#55 GABE ROBLEDO
POS: G | HT: 178 cm | WT: 85 kg
Team | Sydney Bears |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AIHL Season | Sydney BearsSBR | 5 | 1 | 3 | 0 | 0 | 0 | 245 | 27 | 6.61 | -10.96 | 132 | 105 | .795 | 0 | 0 | 2 |
2016 AIHL Season | Sydney BearsSB | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10.00 | -0.27 | 6 | 5 | .833 | 0 | 0 | 0 |
2012 AIHL Season | Sydney Ice DogsSID | 18 | 7 | 10 | 0 | 0 | 0 | 749 | 67 | 4.47 | -17.54 | 407 | 340 | .835 | 0 | 0 | 4 |
2011 AIHL Season | Sydney BearsSB | 8 | 0 | 7 | 0 | 0 | 0 | 306 | 38 | 6.21 | -13.82 | 199 | 161 | .809 | 0 | 0 | 2 |
2010 AIHL Season | Sydney BearsSB | 9 | 4 | 2 | 0 | 0 | 0 | 297 | 33 | 5.56 | -7.97 | 206 | 173 | .840 | 0 | 0 | 0 |
2009 AIHL Season | Sydney BearsSB | 10 | 0 | 5 | 0 | 0 | 0 | 296 | 45 | 7.60 | -17.66 | 225 | 180 | .800 | 0 | 0 | 0 |
2007 AIHL Season | Sydney BearsSB | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 9.52 | -2.66 | 11 | 7 | .636 | 0 | 0 | 0 |
2006 AIHL Season | Sydney BearsSB | 7 | 2 | 3 | 0 | 0 | 0 | 253 | 25 | 4.94 | -8.35 | 137 | 112 | .818 | 0 | 0 | 0 |
2005 AIHL Season | Western Sydney Ice DogsWSID | 8 | 2 | 3 | 1 | 0 | 0 | 337 | 32 | 4.75 | -12.31 | 162 | 130 | .802 | 0 | 0 | 2 |
2004 AIHL Season | Western Sydney Ice DogsWSID | 8 | 5 | 1 | 0 | 0 | 0 | 272 | 18 | 3.31 | -1.72 | 134 | 116 | .866 | 0 | 0 | 0 |
Totals | 76 | 21 | 35 | 1 | 0 | 0 | 2781 | 290 | 6.26 | -93.25 | 1619 | 1329 | .821 | 0 | 0 | 10 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | STINGSTI | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 19 | 6.33 | -2.13 | 112 | 93 | .830 | 0 | 0 | 2 |
2021 | STINGSTI | 6 | 2 | 3 | 1 | 0 | 0 | 360 | 22 | 3.67 | 1.50 | 156 | 134 | .859 | 0 | 1 | 0 |
2020 | STINGSTI | 11 | 2 | 7 | 2 | 0 | 2 | 660 | 44 | 4.00 | 14.59 | 389 | 345 | .887 | 0 | 0 | 4 |
2019 | STINGSTI | 15 | 8 | 6 | 1 | 0 | 0 | 900 | 54 | 3.60 | 5.49 | 395 | 341 | .863 | 0 | 0 | 2 |
2018 | STINGSTI | 13 | 11 | 2 | 0 | 0 | 1 | 789 | 31 | 2.36 | 19.76 | 337 | 306 | .908 | 0 | 0 | 0 |
2017 | STINGSTI | 13 | 11 | 0 | 2 | 0 | 2 | 780 | 27 | 2.08 | 11.11 | 253 | 226 | .893 | 0 | 2 | 2 |
2016 | STINGSTI | 15 | 5 | 6 | 3 | 0 | 1 | 873 | 37 | 2.54 | 17.52 | 362 | 325 | .898 | 0 | 0 | 0 |
Totals | 76 | 39 | 27 | 9 | 0 | 6 | 4542 | 234 | 3.09 | 67.84 | 2004 | 1770 | .883 | 0 | 3 | 10 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NSWNSW | 4 | 2 | 2 | 0 | 0 | 1 | 180 | 10 | 2.50 | 3.13 | 104 | 94 | .904 | 0 | 0 | 2 |
2016 | NSW Brown Team 2016NSW | 5 | 2 | 3 | 0 | 0 | 1 | 198 | 9 | 2.05 | -0.16 | 70 | 61 | .871 | 0 | 0 | 0 |
Totals | 9 | 4 | 5 | 0 | 0 | 2 | 378 | 19 | 2.26 | 2.97 | 174 | 155 | .891 | 0 | 0 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: