Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
#36 MICHAEL JAMES
POS: G | HT: 185 | WT: 85
Team | Melbourne Ice |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | Melbourne IceMIC | 8 | 2 | 5 | 0 | 0 | 0 | 408 | 40 | 5.88 | -5.37 | 274 | 234 | .854 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne IceMIC | 18 | 4 | 14 | 0 | 0 | 0 | 1082 | 103 | 5.71 | -8.47 | 748 | 645 | .862 | 0 | 0 | 2 |
Totals | 26 | 6 | 19 | 0 | 0 | 0 | 1490 | 143 | 5.76 | -13.84 | 1022 | 879 | .860 | 0 | 0 | 2 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VICVIC | 4 | 3 | 1 | 0 | 0 | 1 | 180 | 7 | 1.75 | 2.88 | 82 | 75 | .915 | 0 | 0 | 2 |
2017 | VICVIC | 3 | 1 | 1 | 1 | 0 | 1 | 135 | 8 | 2.67 | 1.27 | 77 | 69 | .896 | 0 | 0 | 0 |
2016 | VictoriaVic | 5 | 5 | 0 | 0 | 0 | 3 | 225 | 3 | 0.60 | 7.96 | 91 | 88 | .967 | 0 | 0 | 0 |
Totals | 12 | 9 | 2 | 1 | 0 | 5 | 540 | 18 | 1.50 | 12.11 | 250 | 232 | .928 | 0 | 0 | 2 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Braves Premier ABra | 8 | 5 | 0 | 3 | 0 | 0 | 432 | 19 | 2.38 | 0.52 | 142 | 123 | .866 | 0 | 0 | 0 |
2019 | JetsJet | 11 | 5 | 4 | 2 | 0 | 1 | 594 | 35 | 3.18 | 2.95 | 276 | 241 | .873 | 0 | 2 | 4 |
2018 | JetsJETS | 14 | 7 | 6 | 1 | 0 | 4 | 753 | 25 | 1.79 | 19.68 | 325 | 300 | .923 | 0 | 1 | 2 |
Totals | 33 | 17 | 10 | 6 | 0 | 5 | 1779 | 79 | 2.40 | 23.15 | 743 | 664 | .894 | 0 | 3 | 6 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: