No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#43 PATRICK WARD
HT: 188 cm | WT: 90 kg
Team | Newcastle Northstars |
Hometown | Kirkcaldy, Scotland |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Newcastle NorthstarsNNS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 AIHL Season | Newcastle NorthstarsNNS | 25 | 1 | 7 | 8 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
2022 AIHL Season | Central Coast RhinosCCR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 AIHL Season | Newcastle NorthstarsNEW | 20 | 1 | 6 | 7 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
2019 AIHL Season | Newcastle NorthstarsNEW | 20 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2018 AIHL Season | Newcastle NorthstarsNNS | 25 | 0 | 5 | 5 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
2017 AIHL Season | Sydney BearsSB | 28 | 2 | 8 | 10 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
2016 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Sydney BearsSB | 27 | 0 | 6 | 6 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
2015 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Sydney BearsSB | 21 | 4 | 8 | 12 | 0.6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
2014 AIHL Season | Sydney Ice DogsSID | 27 | 0 | 17 | 17 | 0.6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 54 |
2013 AIHL Season | Sydney Ice DogsSID | 25 | 1 | 6 | 7 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 |
Totals | 219 | 9 | 69 | 78 | 0.4 | 0 | 3 | 18 | 0 | 2 | 0 | 0 | 186 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: