No Games Scheduled
Player | Points |
---|---|
J Ratcliffe | 42 |
C Kubara | 28 |
J Maylan | 26 |
J Carey | 23 |
T Kubara | 23 |
K Miettinen | 21 |
T Steven | 20 |
B Kubara | 18 |
M Harvey | 15 |
Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Bears | 30 | 23 | 5 | 1 | 2 | 0 | 72 |
Ice | 30 | 18 | 7 | 3 | 4 | -3 | 58 |
Thunder | 30 | 15 | 9 | 7 | 1 | -3 | 53 |
Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
Ice Dogs | 30 | 9 | 17 | 5 | 1 | 0 | 34 |
Northstars | 30 | 13 | 7 | 3 | 11 | 0 | 52 |
Brave | 30 | 15 | 11 | 2 | 5 | 0 | 50 |
Lightning | 30 | 9 | 16 | 6 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 4 | 10 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 5 | 2 | 0 | 20 |
#64 KAI MIETTINEN
POS: F | HT: 181 | WT: 82
Team | Canberra Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Canberra BraveCBR | 28 | 12 | 9 | 21 | 0.8 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 37 |
2023 AIHL Season | CBR BraveCBR | 26 | 12 | 8 | 20 | 0.8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 30 |
2022 AIHL Season | CBR BraveCBR | 18 | 8 | 13 | 21 | 1.2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
2019 AIHL Season | CBR BraveCBR | 22 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
2018 AIHL Season | CBR BraveCB | 26 | 9 | 12 | 21 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 32 |
2017 AIHL Season | CBR BraveCB | 28 | 2 | 9 | 11 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38 |
2016 AIHL Season | CBR BraveCB | 28 | 5 | 6 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 32 |
2015 AIHL Season | CBR BraveCB | 28 | 2 | 4 | 6 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 |
2014 AIHL Season | CBR BraveCB | 27 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
2013 AIHL Season | Canberra KnightsCK | 24 | 4 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2012 AIHL Season | Canberra KnightsCK | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2011 AIHL Season | Canberra KnightsCK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 275 | 63 | 73 | 136 | 0.5 | 0 | 7 | 10 | 3 | 2 | 12 | 0 | 267 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: