Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Harley Anderson | 29 |
Ty Wishart | 29 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 6w-3l-0otw-0otl 18pts
Next: Jun. 10, 2023 at 5:00 PM
home vs Melbourne Mustangs
Last:
6-5
Win
vs Adelaide Adrenaline
BOX SCORE
Newcastle NorthstarsRecord: 6w-3l-0otw-0otl 18ptsNext: Jun. 10, 2023 at 5:00 PM home vs Melbourne Mustangs Last: 6-5 Win vs Adelaide Adrenaline BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Berno IM Daniel Berno IM | 10 | F | 9 | 8 | 14 | 22 | 2.4 | 2 | 6 | 0 | 0 | 1 | 6 | |
J. Adkins IM Josh Adkins IM | 24 | F | 7 | 5 | 15 | 20 | 2.9 | 3 | 4 | 0 | 1 | 0 | 4 | |
E. Hawes Ethan Hawes | 77 | D | 7 | 3 | 14 | 17 | 2.4 | 2 | 6 | 0 | 1 | 0 | 10 | |
Z. Jones Zane Jones | 26 | F | 6 | 6 | 9 | 15 | 2.5 | 2 | 3 | 0 | 0 | 0 | 6 | |
f. Drolet IM francis Drolet IM | 17 | F | 6 | 7 | 6 | 13 | 2.2 | 0 | 3 | 1 | 0 | 1 | 4 | |
P. Nadin A Patrick Nadin A | 91 | F | 9 | 1 | 9 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
R. Klugerman Riley Klugerman | 12 | F | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Southwood Shane Southwood | 71 | - | 8 | 4 | 2 | 6 | 0.8 | 1 | 1 | 1 | 0 | 1 | 4 | |
T. Butler IM Tanner Butler IM | 44 | F | 3 | 3 | 2 | 5 | 1.7 | 2 | 0 | 0 | 0 | 1 | 4 | |
M. Lindsay Matthew Lindsay | 3 | D | 9 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
M. Price Matthew Price | 14 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
P. Ward A Patrick Ward A | 43 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
A. Smardon IM Andrew Smardon IM | 25 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Kennedy John Kennedy | 5 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Stanger Timothy Stanger | 11 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 1 | 12 | |
H. Powell Hamish Powell | 8 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 39 | |
W. Darge Wehebe Darge | 9 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
M. Gallagher Mackenzie Gallagher | 86 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Molund IM Melker Molund IM | 16 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Ellen Hunter Ellen | 96 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
s. Oultram sean Oultram | 33 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Tonks Riley Tonks | 7 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Duchemin RO Ryan Duchemin RO | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Wedesweiler RO Thomas Wedesweiler RO | 29 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. West RO Maliq West RO | 23 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Schultz RO Connor Schultz RO | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Manwarring C Liam Manwarring C | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Taylor Beau Taylor | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 93 | 142 | 15.8 | 14 | 28 | 2 | 2 | 6 | 149 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Smart Charles Smart | 31 | 7 | 6 | 1 | 0 | 0 | 0 | 417 | 25 | 3.60 | -1.37 | 187 | 162 | .866 | 0 | 0 | 0 | |
M. Montgomery RO Matthew Montgomery RO | 75 | 2 | 0 | 1 | 0 | 0 | 0 | 78 | 8 | 6.19 | -1.93 | 48 | 40 | .833 | 0 | 0 | 0 | |
E. Spelde Ethan Spelde | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 14.29 | -6.46 | 28 | 18 | .643 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 2 | 0 | 0 | 0 | 537 | 43 | 4.81 | -9.76 | 263 | 220 | .837 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: