Sydney Ice Dogs

Record: 1w-4l-0otw-0otl  3pts
Next: Apr. 28, 2024 at 4:00 PM away at Newcastle Northstars
Last: 4-1 Win vs Adelaide Adrenaline BOX SCORE

Sydney Ice Dogs

Record: 1w-4l-0otw-0otl  3pts
Next: Apr. 28, 2024 at 4:00 PM away at Newcastle Northstars
Last: 4-1 Win vs Adelaide Adrenaline BOX
Regular Season Overall
Sydney Ice Dogs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Toulmin IM Grant Toulmin IM 66 F 5 2 6 8 1.6 0 1 0 0 1 4
A Macdonald IM Alex Macdonald IM 21 F 5 3 4 7 1.4 0 0 0 0 0 0
D Kuleshov Dmitri Kuleshov 42 F 5 4 2 6 1.2 0 1 0 0 0 6
B Costa Braden Costa 26 D 5 1 1 2 0.4 0 0 1 0 0 8
C Lee Connor Lee 34 F 5 1 1 2 0.4 1 0 0 1 0 2
M Musumeci Matt Musumeci 17 D 5 0 2 2 0.4 0 0 0 1 0 0
M Miller Max Miller 22 F 2 1 0 1 0.5 0 0 1 0 0 0
M Hosen Marcus Hosen 44 D 5 0 1 1 0.2 0 0 0 0 0 4
A Stephenson Alec Stephenson 91 F 5 0 1 1 0.2 0 0 0 1 0 4
M Douglas Michael Douglas 12 - 2 0 1 1 0.5 0 0 0 0 0 4
D Pataky Daniel Pataky 5 D 2 0 1 1 0.5 0 0 0 0 0 2
K Sze RO IM Kenwrick Sze RO IM 97 F 2 0 1 1 0.5 0 0 0 1 0 2
C Todd Cameron Todd 94 F 2 0 1 1 0.5 0 0 0 0 0 0
J Ransome Jack Ransome 23 D 6 0 0 0 0.0 0 0 0 0 0 14
C Kemp Cj Kemp 77 F 5 0 0 0 0.0 0 0 0 0 0 2
J Zhou Jerry Zhou 29 F 5 0 0 0 0.0 0 0 0 0 0 2
B Cliff Billy Cliff 10 F 4 0 0 0 0.0 0 0 0 0 0 4
J Douchkov James Douchkov 81 D 4 0 0 0 0.0 0 0 0 0 0 0
I Kuleshov Ivan Kuleshov 16 F 4 0 0 0 0.0 0 0 0 0 0 0
B Demmitt RO Brad Demmitt RO 27 D 3 0 0 0 0.0 0 0 0 0 0 0
S Olkin Stepan Olkin 97 - 2 0 0 0 0.0 0 0 0 0 0 0
C Bartholomew RO IM Connor Bartholomew RO IM 25 F 1 0 0 0 0.0 0 0 0 0 0 0
M Bu Max Bu 24 F 1 0 0 0 0.0 0 0 0 0 0 0
K Donald RO IM Kesho Donald RO IM 24 F 1 0 0 0 0.0 0 0 0 0 0 0
O Noone Oscar Noone 93 - 1 0 0 0 0.0 0 0 0 0 0 0
J Vasquez Jeremy Vasquez 15 F 1 0 0 0 0.0 0 0 0 0 0 4
J Wilson Jesse Wilson 93 - 1 0 0 0 0.0 0 0 0 0 0 0
S Allen Strat Allen 19 F 0 0 0 0 0.0 0 0 0 0 0 0
M Laajunen Mika Laajunen 93 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 12 22 34 6.8 1 2 2 4 1 62
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Ljung IM Arvid (Carl Axel Arvid) Ljung IM 65 4 1 2 0 0 0 225 20 5.32 -0.42 147 127 .864 0 0 0
J Doornbos Jakob Doornbos 31 1 0 1 0 0 0 60 6 6.00 -1.20 36 30 .833 0 0 0
S Ellison Sean Ellison 39 1 0 0 0 0 0 14 3 12.67 -1.93 8 5 .625 0 0 0
TEAM TOTALS 1 3 0 0 0 300 29 5.81 -3.55 191 162 .848 0 0 0

Page Generated on April 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations