Record: 6w-4l-1otw-0otl 20pts
Next: Jun. 17, 2023 at 4:30 PM
away at Adelaide Adrenaline
Last:
8-5
Loss
at Newcastle Northstars
BOX SCORE
Brisbane LightningRecord: 6w-4l-1otw-0otl 20ptsNext: Jun. 17, 2023 at 4:30 PM away at Adelaide Adrenaline Last: 8-5 Loss at Newcastle Northstars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McTaggart IM Jordan McTaggart IM | 39 | F | 11 | 16 | 13 | 29 | 2.6 | 4 | 6 | 2 | 0 | 0 | 16 | |
H. Anderson Harley Anderson | 20 | F | 11 | 12 | 15 | 27 | 2.5 | 6 | 4 | 0 | 1 | 1 | 2 | |
J. Fodor Julian Fodor | 84 | F | 11 | 11 | 12 | 23 | 2.1 | 3 | 3 | 0 | 0 | 1 | 12 | |
M. Roth IM Max Roth IM | 6 | D | 9 | 3 | 16 | 19 | 2.1 | 2 | 11 | 0 | 2 | 0 | 12 | |
A. Wanat Aaron Wanat | 24 | F | 11 | 5 | 12 | 17 | 1.5 | 0 | 4 | 1 | 0 | 0 | 8 | |
A. Girard IM Alexis Girard IM | 55 | D | 7 | 3 | 9 | 12 | 1.7 | 1 | 5 | 1 | 1 | 0 | 10 | |
A. Rapchuk Arum Rapchuk | 18 | F | 11 | 5 | 5 | 10 | 0.9 | 2 | 2 | 0 | 0 | 1 | 22 | |
S. Rapchuk Sacha Rapchuk | 78 | F | 11 | 4 | 6 | 10 | 0.9 | 1 | 5 | 0 | 0 | 1 | 57 | |
W. Clifford Will Clifford | 28 | F | 9 | 3 | 6 | 9 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
P. Popovics IM Patrik Popovics IM | 10 | F | 7 | 4 | 3 | 7 | 1.0 | 4 | 1 | 0 | 0 | 2 | 29 | |
A. Higgins A Alexander Higgins A | 7 | F | 7 | 4 | 2 | 6 | 0.9 | 1 | 0 | 1 | 0 | 0 | 6 | |
T. Harkness Tom Harkness | 3 | F | 7 | 1 | 4 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 4 | |
L. Clifford Lachlan Clifford | 17 | F | 7 | 0 | 5 | 5 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0 | |
T. Kiliwnik Thomas Kiliwnik | 15 | D | 4 | 0 | 5 | 5 | 1.3 | 0 | 1 | 0 | 1 | 0 | 0 | |
A. Barnes Anthony Barnes | 9 | F | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Rippon RO Mikko Rippon RO | 5 | D | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Bright C Damian Bright C | 19 | F | 2 | 0 | 4 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
D. Nelson IM David Nelson IM | 77 | D | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Fuschini Christian Fuschini | 11 | D | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Catakovic Aiden Catakovic | 12 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Hodgson Jay Hodgson | 4 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Speedie A Eric Speedie A | 14 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Kulczycki IM Kasey Kulczycki IM | 25 | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 27 | |
N. Pretorius Neil Pretorius | 26 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
J. Labrie Josh Labrie | 91 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
O. Dalgity Onrii Dalgity | 72 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Tripp Lachlan Tripp | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 78 | 131 | 209 | 19.0 | 26 | 49 | 5 | 8 | 6 | 258 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pine-Murphy Jaden Pine-Murphy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Novysedlak Nicholas Novysedlak | 31 | 4 | 3 | 0 | 0 | 0 | 1 | 203 | 8 | 2.36 | 2.69 | 88 | 80 | .909 | 0 | 0 | 0 | |
S. Harris Steve Harris | 41 | 8 | 4 | 4 | 0 | 0 | 2 | 460 | 34 | 4.44 | -1.19 | 270 | 236 | .874 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 0 | 0 | 3 | 663 | 42 | 3.80 | 1.50 | 358 | 316 | .883 | 0 | 0 | 0 |
Page Generated on May 30, 2023. Powered By: